Discover 405 Art & Design colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,963.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Fordham UniversityPrivate | $85,569 | $24,300 | Good | $37,095 | High | 74th percentile mobility |
| #27 | $84,943 | $15,500 | Good | $24,257 | High | 100th percentile mobility | |
| #28 | Wellesley CollegePrivate | $84,803 | — | — | — | — | 72th percentile mobility |
| #29 | Drexel UniversityPrivate | $84,648 | $25,325 | Good | $40,932 | High | 89th percentile mobility |
| #30 | $84,276 | $21,000 | Excellent | $22,866 | Manageable | 94th percentile mobility | |
| #31 | $83,847 | $15,000 | High | $17,804 | High | 62th percentile mobility | |
| #32 | $83,648 | $19,500 | Excellent | $30,250 | High | 97th percentile mobility | |
| #33 | Boston UniversityPrivate | $83,238 | $23,250 | Challenging | $39,000 | High | 91th percentile mobility |
| #34 | Tufts UniversityPrivate | $83,214 | $16,250 | Good | $38,325 | High | 83th percentile mobility |
| #35 | Pepperdine UniversityPrivate | $82,939 | $23,510 | Good | $41,309 | High | 73th percentile mobility |
| #36 | $82,860 | $19,000 | Good | $35,200 | High | 96th percentile mobility | |
| #37 | Bowdoin CollegePrivate | $82,735 | — | — | — | — | 62th percentile mobility |
| #38 | $82,511 | $14,000 | Excellent | $26,176 | High | 99th percentile mobility | |
| #39 | New York UniversityPrivate | $82,509 | $20,500 | Manageable | $64,795 | High | 93th percentile mobility |
| #40 | $81,698 | $21,500 | Good | $35,325 | Manageable | 94th percentile mobility | |
| #41 | $81,054 | $19,500 | Good | $34,511 | High | 98th percentile mobility | |
| #42 | $80,838 | $13,000 | Excellent | $25,733 | Manageable | 99th percentile mobility | |
| #43 | $80,735 | $15,000 | Good | $22,665 | High | 99th percentile mobility | |
| #44 | Binghamton UniversityPublic | $80,596 | $18,500 | Good | $27,270 | High | 93th percentile mobility |
| #45 | Emory UniversityPrivate | $80,137 | — | — | — | — | 87th percentile mobility |
| #46 | Syracuse UniversityPrivate | $79,164 | $26,000 | Good | $39,841 | High | 82th percentile mobility |
| #47 | University Of RochesterPrivate | $79,042 | $21,000 | Challenging | $30,000 | High | 81th percentile mobility |
| #48 | $78,988 | — | — | — | — | 98th percentile mobility | |
| #49 | $78,466 | $14,615 | Excellent | $24,883 | Good | 95th percentile mobility | |
| #50 | University Of The PacificPrivate | $78,445 | $19,500 | Manageable | $50,438 | High | 70th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →