Discover 405 Art & Design colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,963.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | Suny OneontaPublic | $60,386 | $19,812 | Good | $24,845 | High | 83th percentile mobility |
| #177 | $60,378 | $22,500 | High | $16,958 | High | 85th percentile mobility | |
| #178 | $60,249 | $16,500 | Good | $13,610 | Manageable | 99th percentile mobility | |
| #179 | $60,249 | $20,500 | Excellent | $30,610 | High | 94th percentile mobility | |
| #180 | $60,110 | $21,000 | Manageable | $36,119 | High | 85th percentile mobility | |
| #181 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | High | 94th percentile mobility |
| #182 | University Of ArizonaPublic | $59,979 | $19,620 | Manageable | $30,126 | High | 97th percentile mobility |
| #183 | $59,977 | $14,715 | Good | $12,000 | Challenging | 97th percentile mobility | |
| #184 | $59,637 | $18,750 | Manageable | $18,462 | High | 76th percentile mobility | |
| #185 | $59,247 | $12,750 | Excellent | $16,836 | High | 91th percentile mobility | |
| #186 | $59,221 | $22,750 | Good | $48,666 | High | 91th percentile mobility | |
| #187 | $59,211 | $13,000 | Good | $12,526 | Challenging | 100th percentile mobility | |
| #188 | $59,115 | $13,872 | Good | $13,522 | Challenging | 100th percentile mobility | |
| #189 | $59,115 | $24,147 | Good | $19,000 | Challenging | 74th percentile mobility | |
| #190 | University Of KentuckyPublic | $59,025 | $22,500 | Manageable | $30,006 | High | 92th percentile mobility |
| #191 | $59,009 | $16,600 | Good | $9,000 | Manageable | 94th percentile mobility | |
| #192 | $59,004 | $17,831 | Manageable | $14,731 | High | 91th percentile mobility | |
| #193 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | High | 88th percentile mobility |
| #194 | $58,562 | $22,300 | Good | $19,642 | Manageable | 91th percentile mobility | |
| #195 | $58,561 | $20,909 | Manageable | $12,452 | Challenging | 82th percentile mobility | |
| #196 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Challenging | 73th percentile mobility |
| #197 | Randolph-Macon CollegePrivate | $58,448 | — | — | — | — | 77th percentile mobility |
| #198 | $58,308 | $18,190 | Manageable | $16,036 | Manageable | 99th percentile mobility | |
| #199 | University Of ArkansasPublic | $58,191 | $21,500 | Manageable | $28,086 | High | 89th percentile mobility |
| #200 | $58,140 | $22,250 | Challenging | $15,753 | High | 71th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →