Discover 405 Art & Design colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,963.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #201 | $58,128 | $21,500 | Challenging | $23,585 | High | 94th percentile mobility | |
| #202 | $58,084 | $23,000 | Good | $11,000 | Manageable | 72th percentile mobility | |
| #203 | $58,073 | $18,750 | Manageable | $23,871 | High | 85th percentile mobility | |
| #204 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Manageable | 96th percentile mobility |
| #205 | $57,906 | $20,500 | Manageable | $18,859 | High | 92th percentile mobility | |
| #206 | $57,897 | $19,500 | Manageable | $17,148 | High | 86th percentile mobility | |
| #207 | $57,808 | $22,162 | Manageable | $19,508 | High | 92th percentile mobility | |
| #208 | $57,780 | $22,334 | Manageable | $20,000 | High | 90th percentile mobility | |
| #209 | $57,743 | $17,988 | Excellent | $15,541 | Manageable | 97th percentile mobility | |
| #210 | $57,624 | $18,500 | Challenging | $30,988 | High | 91th percentile mobility | |
| #211 | Stockton UniversityPublic | $57,602 | $20,500 | Manageable | $23,182 | High | 93th percentile mobility |
| #212 | $57,566 | $20,880 | Challenging | $19,416 | High | 87th percentile mobility | |
| #213 | $57,552 | $23,833 | Manageable | $19,000 | High | 99th percentile mobility | |
| #214 | $57,466 | $24,286 | Manageable | $18,070 | High | 89th percentile mobility | |
| #215 | $57,413 | $20,500 | Good | $38,513 | High | 93th percentile mobility | |
| #216 | $57,346 | $22,457 | Manageable | $18,544 | High | 77th percentile mobility | |
| #217 | $57,289 | $21,500 | Manageable | $19,809 | High | 96th percentile mobility | |
| #218 | Kansas State UniversityPublic | $57,262 | $21,250 | Manageable | $27,283 | High | 82th percentile mobility |
| #219 | Kean UniversityPublic | $57,237 | $23,250 | Good | $22,000 | High | 92th percentile mobility |
| #220 | $57,162 | $13,807 | Excellent | $11,061 | Manageable | 97th percentile mobility | |
| #221 | $57,131 | $20,500 | Good | $13,859 | Manageable | 99th percentile mobility | |
| #222 | $57,053 | $17,137 | Good | $15,463 | Challenging | 87th percentile mobility | |
| #223 | $57,010 | $19,250 | Excellent | $23,211 | High | 98th percentile mobility | |
| #224 | $56,922 | $21,106 | Challenging | $13,695 | High | 73th percentile mobility | |
| #225 | Texas State UniversityPublic | $56,906 | $21,000 | Good | $22,500 | Challenging | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →