164 Biological Sciences colleges in the South with strong social mobility outcomes. Average earnings: $57,170.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | Georgia State UniversityPublic | $47,384 | $20,903 | Good | $14,837 | Challenging | 98th percentile mobility |
| #127 | $47,258 | $23,750 | Manageable | $35,414 | High | 72th percentile mobility | |
| #128 | Winthrop UniversityPublic | $47,185 | $26,975 | Manageable | $23,888 | High | 74th percentile mobility |
| #129 | $47,089 | $22,902 | Manageable | $13,655 | High | 91th percentile mobility | |
| #130 | $47,021 | $25,000 | Good | $11,900 | Manageable | 71th percentile mobility | |
| #131 | $46,769 | $21,500 | Good | $10,174 | Manageable | 73th percentile mobility | |
| #132 | $46,482 | $22,113 | Good | $10,611 | Manageable | 84th percentile mobility | |
| #133 | Mcneese State UniversityPublic | $46,453 | — | — | — | — | 71th percentile mobility |
| #134 | Marshall UniversityPublic | $46,354 | $23,250 | Manageable | $13,944 | Challenging | 79th percentile mobility |
| #135 | $45,938 | $20,346 | Good | $16,180 | Challenging | 80th percentile mobility | |
| #136 | $45,795 | $22,500 | Good | $14,685 | Challenging | 82th percentile mobility | |
| #137 | $45,543 | $26,500 | Good | $22,181 | Challenging | 85th percentile mobility | |
| #138 | $45,454 | $22,675 | Manageable | $11,428 | Challenging | 70th percentile mobility | |
| #139 | $45,411 | $27,000 | Manageable | $16,012 | Challenging | 92th percentile mobility | |
| #140 | $45,379 | $17,367 | Excellent | $11,366 | Manageable | 75th percentile mobility | |
| #141 | $45,344 | $25,000 | Manageable | $12,030 | Challenging | 84th percentile mobility | |
| #142 | $45,235 | $22,189 | Good | $13,672 | Challenging | 84th percentile mobility | |
| #143 | $44,859 | $19,442 | Excellent | $16,938 | Manageable | 76th percentile mobility | |
| #144 | Liberty UniversityPrivate | $44,813 | $24,500 | Challenging | $16,398 | High | 99th percentile mobility |
| #145 | Murray State UniversityPublic | $44,737 | $20,500 | Good | $18,465 | Challenging | 75th percentile mobility |
| #146 | $44,544 | $26,000 | Manageable | $13,815 | Challenging | 60th percentile mobility | |
| #147 | $44,440 | $27,000 | Good | $20,004 | Challenging | 90th percentile mobility | |
| #148 | $44,349 | $23,548 | Manageable | $16,223 | High | 91th percentile mobility | |
| #149 | $44,301 | $20,547 | Good | $14,710 | Challenging | 78th percentile mobility | |
| #150 | $44,213 | $21,024 | Excellent | $13,218 | Manageable | 70th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →