165 Biological Sciences colleges in the South with strong social mobility outcomes. Average earnings: $57,071.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | $44,140 | $22,500 | Challenging | $14,301 | High | 82th percentile mobility | |
| #152 | $44,030 | $20,500 | Good | $20,305 | Challenging | 72th percentile mobility | |
| #153 | $43,889 | $22,095 | Good | $18,310 | Challenging | 78th percentile mobility | |
| #154 | $43,407 | $25,000 | Manageable | $10,984 | Challenging | 76th percentile mobility | |
| #155 | Berea CollegePrivate | $43,150 | $3,591 | Excellent | $0 | Excellent | 62th percentile mobility |
| #156 | $42,968 | $28,250 | Manageable | $19,245 | Challenging | 87th percentile mobility | |
| #157 | $42,617 | $20,500 | Good | $11,000 | Manageable | 81th percentile mobility | |
| #158 | $41,109 | $36,500 | Manageable | $21,007 | High | 76th percentile mobility | |
| #159 | Albany State UniversityPublic | $40,674 | $25,024 | Manageable | $10,892 | Challenging | 77th percentile mobility |
| #160 | Alabama A & M UniversityPublic | $40,628 | $31,000 | Challenging | $19,266 | High | 79th percentile mobility |
| #161 | $40,144 | $22,987 | Good | $8,791 | Manageable | 80th percentile mobility | |
| #162 | Jackson State UniversityPublic | $39,060 | $30,470 | High | $15,000 | High | 78th percentile mobility |
| #163 | $38,924 | $29,000 | Manageable | $19,929 | Challenging | 88th percentile mobility | |
| #164 | Bennett CollegePrivate | $36,654 | — | — | — | — | 62th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →