180 Biological Sciences colleges in the South with strong social mobility outcomes. Average earnings: $56,220.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Manageable | 99th percentile mobility |
| #27 | Clemson UniversityPublic | $71,513 | $21,500 | Excellent | $35,463 | Challenging | 94th percentile mobility |
| #28 | $69,960 | $19,500 | Excellent | $26,987 | Manageable | 94th percentile mobility | |
| #29 | James Madison UniversityPublic | $69,954 | $20,093 | Excellent | $37,285 | Challenging | 96th percentile mobility |
| #30 | Wofford CollegePrivate | $68,964 | $25,732 | Good | $58,390 | High | 90th percentile mobility |
| #31 | $68,758 | $20,121 | Excellent | $23,000 | Manageable | 97th percentile mobility | |
| #32 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 97th percentile mobility |
| #33 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Excellent | $54,925 | High | 82th percentile mobility |
| #34 | $68,227 | $18,000 | Excellent | $21,495 | Manageable | 98th percentile mobility | |
| #35 | Hampden-Sydney CollegePrivate | $67,640 | $26,000 | Good | $61,239 | High | 78th percentile mobility |
| #36 | Rhodes CollegePrivate | $66,651 | $21,761 | Good | $52,509 | High | 84th percentile mobility |
| #37 | Centre CollegePrivate | $66,240 | $27,000 | High | $50,378 | High | 89th percentile mobility |
| #38 | Baylor UniversityPrivate | $65,793 | $23,000 | Good | $50,786 | High | 78th percentile mobility |
| #39 | Washington CollegePrivate | $65,518 | $26,956 | Good | $54,726 | High | 88th percentile mobility |
| #40 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | High | 94th percentile mobility |
| #41 | $65,287 | $21,000 | Excellent | $13,964 | Excellent | 99th percentile mobility | |
| #42 | The University Of The SouthPrivate | $64,911 | $22,855 | Manageable | $56,450 | High | 87th percentile mobility |
| #43 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | Challenging | 97th percentile mobility |
| #44 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility | |
| #45 | $63,126 | $20,654 | Excellent | $31,890 | Challenging | 97th percentile mobility | |
| #46 | Howard UniversityPrivate | $63,066 | $24,500 | Good | $58,682 | High | 87th percentile mobility |
| #47 | Texas Tech UniversityPublic | $62,454 | $21,500 | Excellent | $23,443 | Manageable | 98th percentile mobility |
| #48 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Manageable | 100th percentile mobility |
| #49 | $62,177 | $21,500 | Excellent | $31,393 | Challenging | 97th percentile mobility | |
| #50 | $61,767 | $20,705 | Manageable | $20,297 | High | 83th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →