Discover 446 Biological Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,378.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | Washington CollegePrivate | $65,518 | $26,956 | Good | $54,726 | High | 82th percentile mobility |
| #152 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Manageable | 89th percentile mobility |
| #153 | The University Of The SouthPrivate | $64,911 | $22,855 | Manageable | $56,450 | High | 81th percentile mobility |
| #154 | $64,909 | $15,000 | Excellent | $25,565 | Good | 98th percentile mobility | |
| #155 | $64,876 | $15,000 | Excellent | $16,507 | Good | 100th percentile mobility | |
| #156 | $64,874 | $23,704 | Excellent | $18,400 | Good | 88th percentile mobility | |
| #157 | Westmont CollegePrivate | $64,778 | $23,250 | Excellent | $61,820 | Challenging | 83th percentile mobility |
| #158 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 91th percentile mobility |
| #159 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility | |
| #160 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | Challenging | 95th percentile mobility |
| #161 | $64,368 | $16,144 | Excellent | $18,376 | Manageable | 86th percentile mobility | |
| #162 | $64,355 | $17,250 | Excellent | $18,928 | Manageable | 75th percentile mobility | |
| #163 | $64,270 | $20,500 | Excellent | $21,716 | Manageable | 90th percentile mobility | |
| #164 | $64,172 | $16,552 | Excellent | $17,585 | Good | 95th percentile mobility | |
| #165 | Oregon State UniversityPublic | $64,010 | $21,221 | Good | $28,923 | High | 95th percentile mobility |
| #166 | Macalester CollegePrivate | $63,878 | $23,000 | Good | $36,129 | High | 62th percentile mobility |
| #167 | $63,742 | $19,509 | Excellent | $32,850 | Manageable | 94th percentile mobility | |
| #168 | Temple UniversityPublic | $63,727 | $24,395 | Excellent | $36,495 | Challenging | 97th percentile mobility |
| #169 | $63,552 | $22,057 | Good | $14,269 | Challenging | 77th percentile mobility | |
| #170 | Simmons UniversityPrivate | $63,494 | $24,840 | Excellent | $23,772 | Manageable | 70th percentile mobility |
| #171 | $63,435 | $25,000 | Excellent | $38,368 | Manageable | 91th percentile mobility | |
| #172 | $63,403 | $20,500 | Excellent | $32,529 | Challenging | 93th percentile mobility | |
| #173 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | High | 92th percentile mobility |
| #174 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Good | $15,778 | Manageable | 79th percentile mobility |
| #175 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →