Discover 425 Biological Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,975.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #201 | Presbyterian CollegePrivate | $60,194 | $26,000 | Manageable | $26,491 | High | 77th percentile mobility |
| #202 | $60,110 | $21,000 | Good | $36,119 | High | 86th percentile mobility | |
| #203 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | Challenging | 94th percentile mobility |
| #204 | Saint Vincent CollegePrivate | $59,982 | $27,000 | Manageable | $43,823 | High | 75th percentile mobility |
| #205 | University Of ArizonaPublic | $59,979 | $19,620 | Good | $30,126 | High | 98th percentile mobility |
| #206 | $59,977 | $14,715 | Good | $12,000 | Manageable | 98th percentile mobility | |
| #207 | $59,649 | $22,500 | Good | $16,132 | Challenging | 90th percentile mobility | |
| #208 | $59,637 | $18,750 | Good | $18,462 | Manageable | 77th percentile mobility | |
| #209 | Birmingham-Southern CollegePrivate | $59,481 | $25,000 | Manageable | $44,325 | High | 73th percentile mobility |
| #210 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Good | $48,565 | High | 81th percentile mobility |
| #211 | $59,247 | $12,750 | Good | $16,836 | High | 91th percentile mobility | |
| #212 | $59,221 | $22,750 | Manageable | $48,666 | High | 92th percentile mobility | |
| #213 | $59,211 | $13,000 | Good | $12,526 | Challenging | 99th percentile mobility | |
| #214 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Manageable | $21,738 | High | 77th percentile mobility |
| #215 | $59,115 | $13,872 | Excellent | $13,522 | Good | 100th percentile mobility | |
| #216 | $59,115 | $24,147 | Challenging | $19,000 | High | 76th percentile mobility | |
| #217 | University Of KentuckyPublic | $59,025 | $22,500 | Manageable | $30,006 | High | 92th percentile mobility |
| #218 | $59,009 | $16,600 | Excellent | $9,000 | Manageable | 94th percentile mobility | |
| #219 | $59,004 | $17,831 | Good | $14,731 | Manageable | 92th percentile mobility | |
| #220 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | High | 88th percentile mobility |
| #221 | $58,562 | $22,300 | Good | $19,642 | Challenging | 90th percentile mobility | |
| #222 | $58,561 | $20,909 | Good | $12,452 | Manageable | 83th percentile mobility | |
| #223 | Winona State UniversityPublic | $58,532 | $21,500 | Excellent | $19,316 | Manageable | 76th percentile mobility |
| #224 | Suny Old WestburyPublic | $58,526 | $14,997 | Challenging | $16,500 | High | 82th percentile mobility |
| #225 | Randolph-Macon CollegePrivate | $58,448 | $27,000 | Good | $46,254 | High | 79th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →