80 Communication colleges in the Northeast with strong social mobility outcomes. Average earnings: $66,877.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $69,781 | — | — | — | — | 93th percentile mobility | |
| #27 | $69,743 | $22,250 | Excellent | $28,000 | Manageable | 85th percentile mobility | |
| #28 | $69,571 | $25,000 | Good | $54,289 | High | 70th percentile mobility | |
| #29 | Muhlenberg CollegePrivate | $69,107 | $25,455 | Good | $48,779 | High | 79th percentile mobility |
| #30 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #31 | $67,541 | $21,000 | Good | $27,655 | Challenging | 82th percentile mobility | |
| #32 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Manageable | 79th percentile mobility |
| #33 | $66,479 | $26,814 | Excellent | $36,545 | Challenging | 81th percentile mobility | |
| #34 | $66,125 | $24,250 | Excellent | $35,031 | Challenging | 85th percentile mobility | |
| #35 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Good | 96th percentile mobility |
| #36 | $65,865 | $21,974 | Excellent | $17,163 | Manageable | 91th percentile mobility | |
| #37 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | High | 97th percentile mobility |
| #38 | Simmons UniversityPrivate | $63,494 | $24,840 | Excellent | $23,772 | Manageable | 70th percentile mobility |
| #39 | $63,435 | $25,000 | Excellent | $38,368 | Challenging | 91th percentile mobility | |
| #40 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #41 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #42 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | Challenging | 78th percentile mobility |
| #43 | $61,415 | $22,000 | Good | $24,693 | Challenging | 98th percentile mobility | |
| #44 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Manageable | 95th percentile mobility |
| #45 | Suny OneontaPublic | $60,386 | $19,812 | Excellent | $24,845 | Challenging | 83th percentile mobility |
| #46 | $60,236 | $21,500 | Excellent | $24,455 | Manageable | 84th percentile mobility | |
| #47 | Rowan UniversityPublic | $59,988 | $20,500 | Good | $27,445 | Manageable | 94th percentile mobility |
| #48 | $59,115 | $24,147 | Good | $19,000 | Challenging | 74th percentile mobility | |
| #49 | $58,562 | $22,300 | Good | $19,642 | Manageable | 91th percentile mobility | |
| #50 | Suny Old WestburyPublic | $58,526 | $14,997 | Good | $16,500 | Challenging | 82th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →