Compare 174 Computer Engineering. programs ranked by graduate earnings. Average earnings: $106,685. Top programs: $228,705+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $124,641 | 132 | $16,666 | Excellent | $28,682 | Excellent | |
| #27 | $124,037 | 111 | $27,000 | Excellent | $53,192 | Good | |
| #28 | $123,731 | 404 | $19,976 | Excellent | $25,868 | Excellent | |
| #29 | $123,027 | 149 | $26,778 | Excellent | $35,625 | Good | |
| #30 | $122,026 | 184 | $21,500 | Excellent | $35,325 | Good | |
| #31 | $121,678 | 11 | $20,000 | Excellent | $21,710 | Excellent | |
| #32 | $121,462 | 297 | $19,500 | Excellent | $29,448 | Excellent | |
| #33 | Kettering UniversityPrivate | $120,531 | 35 | $27,000 | Excellent | $35,000 | Good |
| #34 | $120,068 | 115 | $20,484 | Excellent | $28,364 | Excellent | |
| #35 | $119,781 | 61 | $19,500 | Excellent | $25,729 | Excellent | |
| #36 | Villanova UniversityPrivate | $119,137 | 41 | $25,874 | Excellent | $40,000 | Good |
| #37 | $118,273 | 23 | $21,500 | Excellent | $23,585 | Excellent | |
| #38 | George Mason UniversityPublic | $117,942 | 32 | $19,500 | Excellent | $25,142 | Excellent |
| #39 | Binghamton UniversityPublic | $117,721 | 51 | $18,500 | Excellent | $27,270 | Excellent |
| #40 | Drexel UniversityPrivate | $117,537 | 80 | $25,325 | Excellent | $40,932 | Good |
| #41 | Cuny City CollegePublic | $117,131 | 54 | $11,990 | Excellent | $17,460 | Excellent |
| #42 | $116,842 | 116 | $15,000 | Excellent | $25,565 | Excellent | |
| #43 | University Of DaytonPrivate | $116,356 | 22 | $23,250 | Excellent | $43,810 | Good |
| #44 | Lehigh UniversityPrivate | $116,214 | 24 | $21,960 | Excellent | $42,245 | Good |
| #45 | $115,117 | 84 | $21,500 | Excellent | $35,324 | Good | |
| #46 | $114,930 | 25 | $25,000 | Excellent | $36,438 | Good | |
| #47 | Florida State UniversityPublic | $114,802 | 34 | $18,000 | Excellent | $17,000 | Excellent |
| #48 | $114,635 | 46 | $19,500 | Excellent | $29,968 | Good | |
| #49 | University Of UtahPublic | $114,197 | 28 | $19,000 | Excellent | $18,886 | Excellent |
| #50 | University Of KansasPublic | $113,339 | 7 | $21,000 | Excellent | $32,347 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →