32 Computer Science colleges in New York with strong social mobility outcomes. Average earnings: $69,719.
We started with Computer Science programs scoring 60th percentile or above for mobility—schools that actually serve low-income students. Then we ranked by earnings. The result: 32 programs that prove accessibility and strong outcomes aren't mutually exclusive.
Cornell University leads the rankings, producing Computer Science graduates earning $104,043 while maintaining a 94th percentile mobility score. Columbia University follows at $102,491 with 91st percentile mobility. Across this list, average graduate earnings reach $69,719—demonstrating that schools serving low-income students can compete on outcomes.
Cuny Bernard M Baruch College serves 55% Pell Grant recipients—students from families earning under $60,000—while still producing graduates earning $75,971. The best mobility schools deliver a double win: Cornell University combines 94th percentile mobility with just a 1.6% payment burden, landing in the 'Excellent' affordability tier.
Earnings: $104,043 | Mobility: 94th percentile
55% Pell students with $75,971 earnings
1.6% payment burden | Excellent - payment under 8% of discretionary
5.6% family burden | Excellent - payment under 8% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Cornell UniversityPrivate | $104,043 | $14,000 | Excellent | $38,000 | Good | 94th percentile mobility |
| #2 | $102,491 | $21,500 | Excellent | $35,000 | Excellent | 91th percentile mobility | |
| #3 | $102,051 | $23,750 | Excellent | $52,241 | Good | 79th percentile mobility | |
| #4 | Fordham UniversityPrivate | $85,569 | $24,300 | Excellent | $37,095 | Manageable | 76th percentile mobility |
| #5 | New York UniversityPrivate | $82,509 | $20,500 | Manageable | $64,795 | High | 94th percentile mobility |
| #6 | Binghamton UniversityPublic | $80,596 | $18,500 | Excellent | $27,270 | Excellent | 94th percentile mobility |
| #7 | Syracuse UniversityPrivate | $79,164 | $26,000 | Excellent | $39,841 | Manageable | 82th percentile mobility |
| #8 | University Of RochesterPrivate | $79,042 | $21,000 | Excellent | $30,000 | Excellent | 82th percentile mobility |
| #9 | $76,571 | $26,778 | Excellent | $35,625 | Good | 81th percentile mobility | |
| #10 | $75,971 | $11,512 | Excellent | $20,000 | Good | 98th percentile mobility | |
| #11 | Stony Brook UniversityPublic | $74,502 | $18,228 | Excellent | $21,400 | Excellent | 97th percentile mobility |
| #12 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Good | 97th percentile mobility |
| #13 | Pace UniversityPrivate | $70,378 | $23,250 | Excellent | $46,275 | Challenging | 73th percentile mobility |
| #14 | $69,781 | $14,718 | Excellent | $18,349 | Manageable | 94th percentile mobility | |
| #15 | $69,571 | $25,000 | Excellent | $54,289 | Challenging | 73th percentile mobility | |
| #16 | University At AlbanyPublic | $67,979 | $19,500 | Good | $22,398 | High | 94th percentile mobility |
| #17 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Excellent | 96th percentile mobility |
| #18 | $65,991 | $12,584 | Excellent | $16,107 | Good | 76th percentile mobility | |
| #19 | $64,355 | $17,250 | Excellent | $18,928 | Manageable | 76th percentile mobility | |
| #20 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Excellent | 97th percentile mobility |
| #21 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Excellent | 94th percentile mobility |
| #22 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Excellent | 96th percentile mobility |
| #23 | Suny Old WestburyPublic | $58,526 | $14,997 | Excellent | $16,500 | Good | 82th percentile mobility |
| #24 | $58,073 | $18,750 | Excellent | $23,871 | Good | 86th percentile mobility | |
| #25 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Excellent | 96th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →