Compare 348 Computer Science. programs ranked by graduate earnings. Average earnings: $103,246. Top programs: $268,121+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #76 | $120,470 | 328 | $16,704 | Excellent | $24,323 | Excellent | |
| #77 | Depauw UniversityPrivate | $120,076 | 41 | $27,000 | Excellent | $35,134 | Good |
| #78 | Mount Holyoke CollegePrivate | $120,021 | 42 | $22,902 | Excellent | $31,129 | Good |
| #79 | $119,900 | 193 | $16,544 | Excellent | $15,738 | Excellent | |
| #80 | $119,686 | 177 | $19,500 | Excellent | $29,968 | Excellent | |
| #81 | $118,931 | 36 | $20,500 | Excellent | $33,574 | Good | |
| #82 | Pace UniversityPrivate | $117,835 | 63 | $23,250 | Excellent | $46,275 | Good |
| #83 | $117,705 | 212 | $17,500 | Excellent | $18,275 | Excellent | |
| #84 | University Of ArizonaPublic | $117,451 | 212 | $19,620 | Excellent | $30,126 | Excellent |
| #85 | American UniversityPrivate | $117,293 | 24 | $22,750 | Excellent | $39,169 | Good |
| #86 | Cuny City CollegePublic | $116,238 | 132 | $11,990 | Excellent | $17,460 | Excellent |
| #87 | Clark UniversityPrivate | $115,804 | 27 | $26,759 | Excellent | $27,407 | Good |
| #88 | Wake Forest UniversityPrivate | $115,493 | 49 | $21,500 | Excellent | $30,000 | Good |
| #89 | $114,868 | 582 | $19,500 | Excellent | $23,519 | Excellent | |
| #90 | Gettysburg CollegePrivate | $114,433 | 24 | $26,999 | Excellent | $62,000 | Manageable |
| #91 | $114,199 | 144 | $19,509 | Excellent | $32,850 | Good | |
| #92 | Merrimack CollegePrivate | $114,115 | 19 | $27,000 | Excellent | $50,540 | Manageable |
| #93 | Regis UniversityPrivate | $114,098 | 36 | $25,000 | Excellent | $17,700 | Excellent |
| #94 | $113,889 | 168 | $20,500 | Excellent | $18,859 | Excellent | |
| #95 | Drexel UniversityPrivate | $113,610 | 168 | $25,325 | Excellent | $40,932 | Good |
| #96 | $113,478 | 281 | $20,121 | Excellent | $23,000 | Excellent | |
| #97 | Cuny Queens CollegePublic | $112,903 | 311 | $10,298 | Excellent | $17,680 | Excellent |
| #98 | Chapman UniversityPrivate | $112,780 | 52 | $20,500 | Excellent | $44,954 | Good |
| #99 | Boise State UniversityPublic | $112,120 | 126 | $20,500 | Excellent | $18,968 | Excellent |
| #100 | Marist UniversityPrivate | $111,893 | 46 | $25,000 | Excellent | $51,958 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →