Compare 349 Computer Science. programs ranked by graduate earnings. Average earnings: $87,548. Top programs: $256,539+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $131,731 | 435 | $15,500 | Excellent | $24,257 | Excellent | |
| #27 | Boston CollegePrivate | $131,399 | 94 | $19,000 | Excellent | $45,000 | Good |
| #28 | Northwestern UniversityPrivate | $130,650 | 94 | $15,000 | Excellent | $26,966 | Excellent |
| #29 | Sonoma State UniversityPublic | $129,473 | 66 | $16,705 | Excellent | $27,986 | Excellent |
| #30 | $129,412 | 255 | $23,750 | Excellent | $52,241 | Good | |
| #31 | Bowdoin CollegePrivate | $128,937 | 25 | $18,500 | Excellent | $52,337 | Good |
| #32 | Pomona CollegePrivate | $128,737 | 34 | $11,782 | Excellent | $27,861 | Excellent |
| #33 | Georgetown UniversityPrivate | $126,103 | 52 | $15,500 | Excellent | $33,944 | Excellent |
| #34 | $125,429 | 188 | $26,778 | Excellent | $35,625 | Good | |
| #35 | $124,359 | 201 | $27,000 | Excellent | $53,567 | Good | |
| #36 | University Of San FranciscoPrivate | $121,602 | 66 | $23,000 | Excellent | $44,413 | Good |
| #37 | Williams CollegePrivate | $119,517 | 64 | $12,761 | Excellent | $31,178 | Excellent |
| #38 | Boston UniversityPrivate | $119,493 | 232 | $23,250 | Excellent | $39,000 | Good |
| #39 | $118,830 | 145 | $13,993 | Excellent | $26,465 | Excellent | |
| #40 | Seattle UniversityPrivate | $117,447 | 58 | $19,883 | Excellent | $37,520 | Good |
| #41 | $117,107 | 72 | $27,000 | Excellent | $53,192 | Manageable | |
| #42 | University Of PortlandPrivate | $116,906 | 29 | $21,370 | Excellent | $57,555 | Manageable |
| #43 | $116,601 | 469 | $19,500 | Excellent | $29,448 | Excellent | |
| #44 | Montana State UniversityPublic | $116,065 | 92 | $22,500 | Excellent | $25,000 | Excellent |
| #45 | Carleton CollegePrivate | $116,048 | 71 | $16,750 | Excellent | $31,271 | Excellent |
| #46 | Ithaca CollegePrivate | $115,841 | 23 | $24,000 | Excellent | $53,476 | Manageable |
| #47 | Brandeis UniversityPrivate | $115,672 | 98 | $25,648 | Excellent | $35,451 | Good |
| #48 | Binghamton UniversityPublic | $114,997 | 90 | $18,500 | Excellent | $27,270 | Excellent |
| #49 | Wake Forest UniversityPrivate | $114,622 | 45 | $21,500 | Excellent | $30,000 | Good |
| #50 | Brigham Young UniversityPrivate | $114,046 | 181 | $11,069 | Excellent | $9,699 | Excellent |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →