Compare 348 Computer Science. programs ranked by graduate earnings. Average earnings: $103,246. Top programs: $268,121+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | University Of RochesterPrivate | $155,464 | 161 | $21,000 | Excellent | $30,000 | Excellent |
| #27 | Northwestern UniversityPrivate | $155,106 | 102 | $15,000 | Excellent | $26,966 | Excellent |
| #28 | $154,784 | 163 | $18,500 | Excellent | $35,000 | Excellent | |
| #29 | George Washington UniversityPrivate | $150,716 | 71 | $20,449 | Excellent | $30,881 | Excellent |
| #30 | University Of San FranciscoPrivate | $150,341 | 76 | $23,000 | Excellent | $44,413 | Excellent |
| #31 | University Of San DiegoPrivate | $149,847 | 29 | $22,940 | Excellent | $56,559 | Good |
| #32 | $149,190 | 161 | $13,993 | Excellent | $26,465 | Excellent | |
| #33 | University Of The PacificPrivate | $147,511 | 68 | $19,500 | Excellent | $50,438 | Good |
| #34 | $146,685 | 439 | $19,500 | Excellent | $29,448 | Excellent | |
| #35 | Georgetown UniversityPrivate | $143,900 | 46 | $15,500 | Excellent | $33,944 | Excellent |
| #36 | $143,580 | 141 | $24,000 | Excellent | $31,458 | Excellent | |
| #37 | Boston CollegePrivate | $143,204 | 125 | $19,000 | Excellent | $45,000 | Good |
| #38 | Brigham Young UniversityPrivate | $142,800 | 135 | $11,069 | Excellent | $9,699 | Excellent |
| #39 | Amherst CollegePrivate | $142,680 | 55 | $13,740 | Excellent | $47,598 | Excellent |
| #40 | Lehigh UniversityPrivate | $141,691 | 138 | $21,960 | Excellent | $42,245 | Good |
| #41 | $141,528 | 284 | $23,750 | Excellent | $52,241 | Good | |
| #42 | $138,468 | 132 | $27,000 | Excellent | $53,192 | Good | |
| #43 | $137,931 | 954 | $19,000 | Excellent | $35,200 | Excellent | |
| #44 | Bowdoin CollegePrivate | $137,611 | 42 | $18,500 | Excellent | $52,337 | Good |
| #45 | University Of UtahPublic | $137,329 | 219 | $19,000 | Excellent | $18,886 | Excellent |
| #46 | $137,047 | 432 | $14,000 | Excellent | $25,072 | Excellent | |
| #47 | Boston UniversityPrivate | $136,667 | 294 | $23,250 | Excellent | $39,000 | Good |
| #48 | $135,702 | 186 | $26,778 | Excellent | $35,625 | Good | |
| #49 | $134,208 | 199 | $27,000 | Excellent | $53,567 | Good | |
| #50 | Seattle Pacific UniversityPrivate | $133,039 | 29 | $24,000 | Excellent | $37,687 | Good |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →