Compare 81 Digital Arts. programs ranked by graduate earnings. Average earnings: $37,710. Top programs: $57,883+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #26 | $42,907 | 42 | $25,000 | Manageable | $44,122 | High | |
| #27 | Temple UniversityPublic | $42,731 | 13 | $24,395 | Manageable | $36,495 | High |
| #28 | $41,509 | 19 | $20,500 | Manageable | $26,240 | High | |
| #29 | $41,156 | 48 | $22,000 | Manageable | $24,693 | High | |
| #30 | $41,129 | 31 | $23,000 | Manageable | $11,000 | High | |
| #31 | $41,097 | 28 | $18,750 | Manageable | $23,871 | High | |
| #32 | University Of KentuckyPublic | $40,538 | 83 | $22,500 | Manageable | $30,006 | High |
| #33 | $40,444 | 47 | $20,500 | Manageable | $20,305 | High | |
| #34 | Stockton UniversityPublic | $40,199 | 23 | $20,500 | Manageable | $23,182 | High |
| #35 | Bennington CollegePrivate | $39,958 | 34 | $26,000 | Challenging | $24,023 | High |
| #36 | Baldwin Wallace UniversityPrivate | $39,927 | 16 | $27,000 | Challenging | $31,484 | High |
| #37 | Suny At Purchase CollegePublic | $39,791 | 29 | $21,067 | Manageable | $30,798 | High |
| #38 | Iowa State UniversityPublic | $39,403 | 15 | $22,869 | Challenging | $25,950 | High |
| #39 | $39,037 | 19 | $19,500 | Manageable | $17,518 | High | |
| #40 | $38,939 | 46 | $22,142 | Challenging | $25,567 | High | |
| #41 | $38,676 | 27 | $25,000 | Challenging | $22,757 | High | |
| #42 | $38,599 | 16 | $22,500 | Challenging | $14,301 | High | |
| #43 | University Of ChicagoPrivate | $38,289 | 16 | $15,000 | Manageable | $33,297 | High |
| #44 | Rice UniversityPrivate | $38,289 | 24 | $11,000 | Good | $35,338 | High |
| #45 | Rogers State UniversityPublic | $37,996 | 23 | $20,500 | Challenging | $13,245 | High |
| #46 | $37,930 | 15 | $21,024 | Challenging | $13,218 | High | |
| #47 | $37,825 | 332 | $18,000 | Manageable | $21,495 | High | |
| #48 | $37,668 | 31 | $18,750 | Manageable | $10,000 | High | |
| #49 | $37,628 | 46 | $20,000 | Challenging | $21,710 | High | |
| #50 | Wichita State UniversityPublic | $37,012 | 83 | $20,500 | Challenging | $14,306 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →