57 Foreign Languages colleges in the Northeast with strong social mobility outcomes. Average earnings: $71,715.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $71,631 | — | — | — | — | 92th percentile mobility | |
| #27 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Manageable | 96th percentile mobility |
| #28 | Dickinson CollegePrivate | $70,204 | $19,000 | Excellent | $45,729 | High | 82th percentile mobility |
| #29 | $69,743 | $22,250 | Excellent | $28,000 | Manageable | 85th percentile mobility | |
| #30 | Bates CollegePrivate | $69,498 | — | — | — | — | 62th percentile mobility |
| #31 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #32 | $66,479 | $26,814 | Good | $36,545 | High | 81th percentile mobility | |
| #33 | $66,125 | $24,250 | Good | $35,031 | High | 85th percentile mobility | |
| #34 | Cuny City CollegePublic | $66,039 | $11,990 | Manageable | $17,460 | High | 96th percentile mobility |
| #35 | $65,865 | — | — | — | — | 91th percentile mobility | |
| #36 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | Challenging | 97th percentile mobility |
| #37 | $63,435 | $25,000 | Good | $38,368 | Challenging | 91th percentile mobility | |
| #38 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #39 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #40 | University Of VermontPublic | $62,472 | $20,951 | Manageable | $48,000 | High | 78th percentile mobility |
| #41 | $61,415 | $22,000 | Manageable | $24,693 | High | 98th percentile mobility | |
| #42 | Cuny Brooklyn CollegePublic | $60,752 | — | — | — | — | 95th percentile mobility |
| #43 | $58,073 | — | — | — | — | 85th percentile mobility | |
| #44 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Good | 96th percentile mobility |
| #45 | $57,780 | — | — | — | — | 90th percentile mobility | |
| #46 | Stockton UniversityPublic | $57,602 | — | — | — | — | 93th percentile mobility |
| #47 | $57,566 | — | — | — | — | 87th percentile mobility | |
| #48 | $57,466 | $24,286 | Good | $18,070 | Challenging | 89th percentile mobility | |
| #49 | $57,346 | $22,457 | Good | $18,544 | Manageable | 77th percentile mobility | |
| #50 | Kean UniversityPublic | $57,237 | $23,250 | Good | $22,000 | Challenging | 92th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →