Discover 291 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,100.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | Challenging | 98th percentile mobility |
| #127 | $63,552 | $22,057 | Good | $14,269 | Manageable | 87th percentile mobility | |
| #128 | $63,435 | $25,000 | Good | $38,368 | Challenging | 99th percentile mobility | |
| #129 | $63,403 | $20,500 | Excellent | $32,529 | Challenging | 96th percentile mobility | |
| #130 | Iowa State UniversityPublic | $63,386 | $22,869 | Manageable | $25,950 | High | 96th percentile mobility |
| #131 | College Of Saint BenedictPrivate | $63,260 | $26,944 | High | $15,778 | High | 85th percentile mobility |
| #132 | $63,199 | $17,527 | Good | $12,313 | Manageable | 99th percentile mobility | |
| #133 | $63,188 | $13,540 | Excellent | $12,700 | Manageable | 97th percentile mobility | |
| #134 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | High | 98th percentile mobility |
| #135 | $63,126 | $20,654 | Good | $31,890 | High | 97th percentile mobility | |
| #136 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #137 | Reed CollegePrivate | $62,927 | $21,500 | High | $48,773 | High | 89th percentile mobility |
| #138 | $62,908 | $17,350 | High | $18,031 | High | 98th percentile mobility | |
| #139 | Grinnell CollegePrivate | $62,830 | $17,500 | Excellent | $36,324 | High | 92th percentile mobility |
| #140 | Cuny Queens CollegePublic | $62,763 | $10,298 | High | $17,680 | High | 97th percentile mobility |
| #141 | $62,668 | $19,500 | Good | $23,519 | High | 100th percentile mobility | |
| #142 | $62,668 | $19,500 | Good | $23,519 | Challenging | 100th percentile mobility | |
| #143 | $62,616 | $22,024 | Good | $22,127 | Challenging | 89th percentile mobility | |
| #144 | $62,569 | $18,500 | Good | $23,123 | High | 91th percentile mobility | |
| #145 | University Of VermontPublic | $62,472 | $20,951 | Manageable | $48,000 | High | 87th percentile mobility |
| #146 | Texas Tech UniversityPublic | $62,454 | $21,500 | Good | $23,443 | High | 98th percentile mobility |
| #147 | University Of HoustonPublic | $62,377 | $18,194 | Manageable | $18,072 | High | 100th percentile mobility |
| #148 | $62,177 | $21,500 | High | $31,393 | High | 97th percentile mobility | |
| #149 | $62,152 | $15,000 | Excellent | $22,033 | Challenging | 95th percentile mobility | |
| #150 | $62,117 | $20,482 | Good | $28,767 | High | 97th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →