Discover 276 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,561.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | $64,403 | $14,289 | Manageable | $15,177 | High | 100th percentile mobility | |
| #102 | Towson UniversityPublic | $64,390 | $18,718 | Manageable | $28,489 | High | 95th percentile mobility |
| #103 | $64,172 | $16,552 | Good | $17,585 | Challenging | 95th percentile mobility | |
| #104 | Oregon State UniversityPublic | $64,010 | $21,221 | Challenging | $28,923 | High | 94th percentile mobility |
| #105 | $63,742 | $19,509 | High | $32,850 | High | 95th percentile mobility | |
| #106 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #107 | $63,552 | $22,057 | Manageable | $14,269 | High | 77th percentile mobility | |
| #108 | $63,435 | $25,000 | Good | $38,368 | High | 92th percentile mobility | |
| #109 | $63,403 | $20,500 | High | $32,529 | High | 93th percentile mobility | |
| #110 | Iowa State UniversityPublic | $63,386 | $22,869 | Manageable | $25,950 | High | 92th percentile mobility |
| #111 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Challenging | $15,778 | High | 81th percentile mobility |
| #112 | $63,199 | $17,527 | Good | $12,313 | Manageable | 99th percentile mobility | |
| #113 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Good | 97th percentile mobility |
| #114 | $63,126 | $20,654 | Challenging | $31,890 | High | 93th percentile mobility | |
| #115 | $62,951 | $13,750 | Good | $16,538 | Challenging | 100th percentile mobility | |
| #116 | Reed CollegePrivate | $62,927 | $21,500 | High | $48,773 | High | 84th percentile mobility |
| #117 | $62,908 | $17,350 | Manageable | $18,031 | High | 97th percentile mobility | |
| #118 | Grinnell CollegePrivate | $62,830 | $17,500 | Good | $36,324 | High | 88th percentile mobility |
| #119 | Cuny Queens CollegePublic | $62,763 | $10,298 | Good | $17,680 | High | 94th percentile mobility |
| #120 | $62,668 | $19,500 | Manageable | $23,519 | High | 99th percentile mobility | |
| #121 | $62,616 | $22,024 | High | $22,127 | High | 81th percentile mobility | |
| #122 | $62,569 | $18,500 | Good | $23,123 | High | 86th percentile mobility | |
| #123 | University Of VermontPublic | $62,472 | $20,951 | High | $48,000 | High | 80th percentile mobility |
| #124 | Texas Tech UniversityPublic | $62,454 | $21,500 | Manageable | $23,443 | High | 97th percentile mobility |
| #125 | University Of HoustonPublic | $62,377 | $18,194 | Manageable | $18,072 | High | 99th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →