Discover 275 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,091.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #101 | The University Of The SouthPrivate | $64,911 | $22,855 | Good | $56,450 | High | 81th percentile mobility |
| #102 | $64,909 | $15,000 | Excellent | $25,565 | Challenging | 98th percentile mobility | |
| #103 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #104 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | Challenging | 91th percentile mobility |
| #105 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #106 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | High | 95th percentile mobility |
| #107 | $64,172 | $16,552 | Excellent | $17,585 | Manageable | 95th percentile mobility | |
| #108 | Oregon State UniversityPublic | $64,010 | $21,221 | Good | $28,923 | High | 95th percentile mobility |
| #109 | $63,742 | $19,509 | Good | $32,850 | High | 94th percentile mobility | |
| #110 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | Challenging | 97th percentile mobility |
| #111 | $63,552 | $22,057 | Good | $14,269 | Manageable | 77th percentile mobility | |
| #112 | $63,435 | $25,000 | Good | $38,368 | Challenging | 91th percentile mobility | |
| #113 | $63,403 | $20,500 | Excellent | $32,529 | Challenging | 93th percentile mobility | |
| #114 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 92th percentile mobility |
| #115 | College Of Saint BenedictPrivate | $63,260 | — | — | — | — | 79th percentile mobility |
| #116 | $63,199 | $17,527 | Good | $12,313 | Manageable | 99th percentile mobility | |
| #117 | $63,188 | $13,540 | Excellent | $12,700 | Manageable | 95th percentile mobility | |
| #118 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #119 | $63,126 | $20,654 | Good | $31,890 | High | 93th percentile mobility | |
| #120 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #121 | Reed CollegePrivate | $62,927 | — | — | — | — | 83th percentile mobility |
| #122 | $62,908 | — | — | — | — | 97th percentile mobility | |
| #123 | Grinnell CollegePrivate | $62,830 | $17,500 | Excellent | $36,324 | High | 87th percentile mobility |
| #124 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #125 | $62,668 | $19,500 | Good | $23,519 | High | 100th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →