Discover 275 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,091.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $69,743 | $22,250 | Excellent | $28,000 | Manageable | 85th percentile mobility | |
| #77 | $69,738 | — | — | — | — | 93th percentile mobility | |
| #78 | Bates CollegePrivate | $69,498 | — | — | — | — | 62th percentile mobility |
| #79 | $69,020 | $19,500 | Manageable | $25,729 | High | 96th percentile mobility | |
| #80 | Wofford CollegePrivate | $68,964 | $25,732 | Good | $58,390 | High | 85th percentile mobility |
| #81 | $68,905 | — | — | — | — | 92th percentile mobility | |
| #82 | $68,758 | $20,121 | Excellent | $23,000 | Manageable | 95th percentile mobility | |
| #83 | $68,740 | $16,704 | Excellent | $24,323 | Manageable | 98th percentile mobility | |
| #84 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 94th percentile mobility |
| #85 | Texas Christian UniversityPrivate | $68,424 | — | — | — | — | 76th percentile mobility |
| #86 | $68,396 | $16,666 | Good | $28,682 | High | 95th percentile mobility | |
| #87 | $68,227 | $18,000 | Excellent | $21,495 | Challenging | 96th percentile mobility | |
| #88 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #89 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #90 | $67,699 | $17,500 | Good | $18,275 | Challenging | 98th percentile mobility | |
| #91 | $67,253 | $23,250 | Good | $37,401 | Challenging | 98th percentile mobility | |
| #92 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Manageable | 94th percentile mobility |
| #93 | $66,479 | $26,814 | Good | $36,545 | High | 81th percentile mobility | |
| #94 | Centre CollegePrivate | $66,240 | — | — | — | — | 84th percentile mobility |
| #95 | $66,125 | $24,250 | Good | $35,031 | High | 85th percentile mobility | |
| #96 | Cuny City CollegePublic | $66,039 | $11,990 | Manageable | $17,460 | High | 96th percentile mobility |
| #97 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Challenging | 86th percentile mobility |
| #98 | $65,865 | — | — | — | — | 91th percentile mobility | |
| #99 | St Olaf CollegePrivate | $65,543 | $26,000 | Good | $40,568 | High | 61th percentile mobility |
| #100 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | Challenging | 89th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →