Discover 276 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,561.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $68,758 | $20,121 | Challenging | $23,000 | High | 95th percentile mobility | |
| #77 | Depaul UniversityPrivate | $68,751 | $23,168 | Good | $41,563 | High | 86th percentile mobility |
| #78 | $68,740 | $16,704 | Good | $24,323 | Challenging | 99th percentile mobility | |
| #79 | University Of GeorgiaPublic | $68,726 | $18,500 | Good | $20,855 | High | 95th percentile mobility |
| #80 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Challenging | $54,925 | High | 78th percentile mobility |
| #81 | $68,396 | $16,666 | Manageable | $28,682 | High | 96th percentile mobility | |
| #82 | $68,227 | $18,000 | Good | $21,495 | High | 97th percentile mobility | |
| #83 | $68,077 | $15,371 | Good | $19,732 | High | 97th percentile mobility | |
| #84 | University At AlbanyPublic | $67,979 | $19,500 | High | $22,398 | High | 94th percentile mobility |
| #85 | $67,699 | $17,500 | Manageable | $18,275 | High | 99th percentile mobility | |
| #86 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Manageable | 80th percentile mobility |
| #87 | $67,253 | $23,250 | Manageable | $37,401 | High | 98th percentile mobility | |
| #88 | University Of UtahPublic | $67,170 | $19,000 | Good | $18,886 | Challenging | 94th percentile mobility |
| #89 | $66,479 | $26,814 | Manageable | $36,545 | High | 82th percentile mobility | |
| #90 | Centre CollegePrivate | $66,240 | $27,000 | Good | $50,378 | High | 85th percentile mobility |
| #91 | $66,125 | $24,250 | Manageable | $35,031 | High | 86th percentile mobility | |
| #92 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Manageable | 96th percentile mobility |
| #93 | Sonoma State UniversityPublic | $65,986 | $16,705 | Good | $27,986 | High | 88th percentile mobility |
| #94 | $65,865 | $21,974 | Good | $17,163 | Challenging | 93th percentile mobility | |
| #95 | Washington CollegePrivate | $65,518 | $26,956 | Challenging | $54,726 | High | 83th percentile mobility |
| #96 | Auburn UniversityPublic | $65,337 | $21,000 | Manageable | $43,605 | High | 89th percentile mobility |
| #97 | The University Of The SouthPrivate | $64,911 | $22,855 | High | $56,450 | High | 82th percentile mobility |
| #98 | $64,909 | $15,000 | High | $25,565 | High | 98th percentile mobility | |
| #99 | $64,876 | $15,000 | Excellent | $16,507 | Challenging | 100th percentile mobility | |
| #100 | University Of IowaPublic | $64,762 | $22,500 | High | $27,975 | High | 92th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →