Discover 275 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,091.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | Brigham Young UniversityPrivate | $75,790 | $11,069 | Excellent | $9,699 | Excellent | 98th percentile mobility |
| #52 | $75,121 | $20,500 | Excellent | $26,632 | Challenging | 99th percentile mobility | |
| #53 | $74,915 | $13,993 | Excellent | $26,465 | Manageable | 96th percentile mobility | |
| #54 | Stony Brook UniversityPublic | $74,502 | $18,228 | Excellent | $21,400 | Manageable | 97th percentile mobility |
| #55 | $74,479 | $21,500 | Excellent | $25,294 | Manageable | 99th percentile mobility | |
| #56 | $73,997 | $21,500 | Excellent | $35,324 | Challenging | 95th percentile mobility | |
| #57 | $73,792 | $20,484 | Excellent | $28,364 | Challenging | 96th percentile mobility | |
| #58 | William & MaryPublic | $73,490 | $18,500 | Excellent | $30,326 | Challenging | 84th percentile mobility |
| #59 | Saint Anselm CollegePrivate | $73,371 | — | — | — | — | 78th percentile mobility |
| #60 | University Of DelawarePublic | $72,950 | $24,572 | Good | $43,000 | Challenging | 89th percentile mobility |
| #61 | $72,424 | — | — | — | — | 95th percentile mobility | |
| #62 | $72,200 | $14,000 | Excellent | $25,072 | Manageable | 95th percentile mobility | |
| #63 | $72,097 | $17,804 | Excellent | $32,258 | Manageable | 99th percentile mobility | |
| #64 | $71,902 | $16,000 | Excellent | $15,000 | Good | 99th percentile mobility | |
| #65 | Kenyon CollegePrivate | $71,830 | — | — | — | — | 62th percentile mobility |
| #66 | $71,631 | — | — | — | — | 92th percentile mobility | |
| #67 | University Of FloridaPublic | $71,588 | $15,000 | Excellent | $18,837 | Good | 97th percentile mobility |
| #68 | Loyola University ChicagoPrivate | $71,530 | $24,157 | Good | $54,045 | High | 76th percentile mobility |
| #69 | Clemson UniversityPublic | $71,513 | $21,500 | Excellent | $35,463 | Manageable | 89th percentile mobility |
| #70 | University At BuffaloPublic | $70,814 | $19,000 | Excellent | $20,734 | Manageable | 96th percentile mobility |
| #71 | Depauw UniversityPrivate | $70,527 | $27,000 | Good | $35,134 | Challenging | 61th percentile mobility |
| #72 | Dickinson CollegePrivate | $70,204 | $19,000 | Excellent | $45,729 | High | 82th percentile mobility |
| #73 | Chapman UniversityPrivate | $70,070 | — | — | — | — | 61th percentile mobility |
| #74 | $69,960 | — | — | — | — | 89th percentile mobility | |
| #75 | James Madison UniversityPublic | $69,954 | $20,093 | Excellent | $37,285 | Challenging | 93th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →