Discover 275 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,091.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Tufts UniversityPrivate | $83,214 | $16,250 | Excellent | $38,325 | Manageable | 83th percentile mobility |
| #27 | $82,860 | $19,000 | Excellent | $35,200 | Challenging | 96th percentile mobility | |
| #28 | Bowdoin CollegePrivate | $82,735 | — | — | — | — | 62th percentile mobility |
| #29 | Loyola University MarylandPrivate | $82,652 | $27,000 | Excellent | $50,344 | Challenging | 72th percentile mobility |
| #30 | $82,511 | $14,000 | Excellent | $26,176 | Challenging | 99th percentile mobility | |
| #31 | New York UniversityPrivate | $82,509 | — | — | — | — | 93th percentile mobility |
| #32 | $81,698 | $21,500 | Excellent | $35,325 | Challenging | 94th percentile mobility | |
| #33 | $81,054 | $19,500 | Excellent | $34,511 | Challenging | 98th percentile mobility | |
| #34 | $80,838 | $13,000 | Excellent | $25,733 | Manageable | 99th percentile mobility | |
| #35 | $80,735 | $15,000 | Excellent | $22,665 | Manageable | 99th percentile mobility | |
| #36 | Binghamton UniversityPublic | $80,596 | $18,500 | Excellent | $27,270 | Manageable | 93th percentile mobility |
| #37 | Colby CollegePrivate | $80,490 | — | — | — | — | 62th percentile mobility |
| #38 | Emory UniversityPrivate | $80,137 | $18,250 | Excellent | $30,480 | Manageable | 87th percentile mobility |
| #39 | Syracuse UniversityPrivate | $79,164 | $26,000 | Excellent | $39,841 | Manageable | 82th percentile mobility |
| #40 | University Of RochesterPrivate | $79,042 | — | — | — | — | 81th percentile mobility |
| #41 | $78,466 | $14,615 | Excellent | $24,883 | Manageable | 95th percentile mobility | |
| #42 | University Of The PacificPrivate | $78,445 | $19,500 | Excellent | $50,438 | High | 70th percentile mobility |
| #43 | Loyola Marymount UniversityPrivate | $78,349 | $19,500 | Excellent | $58,361 | High | 61th percentile mobility |
| #44 | Marquette UniversityPrivate | $78,257 | $23,940 | Good | $45,500 | High | 79th percentile mobility |
| #45 | Amherst CollegePrivate | $77,644 | $13,740 | Excellent | $47,598 | Challenging | 62th percentile mobility |
| #46 | $77,369 | $22,996 | Excellent | $36,278 | Manageable | 87th percentile mobility | |
| #47 | $76,571 | $26,778 | Manageable | $35,625 | High | 80th percentile mobility | |
| #48 | George Mason UniversityPublic | $76,343 | $19,500 | Excellent | $25,142 | Challenging | 98th percentile mobility |
| #49 | $76,124 | — | — | — | — | 84th percentile mobility | |
| #50 | Occidental CollegePrivate | $75,951 | $23,000 | Excellent | $51,450 | Challenging | 72th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →