Compare 420 General Studies. programs ranked by graduate earnings. Average earnings: $50,528. Top programs: $147,998+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Providence CollegePrivate | $62,111 | 11 | $27,000 | Good | $46,300 | High |
| #52 | Carnegie Mellon UniversityPrivate | $62,027 | 26 | $21,750 | Excellent | $37,130 | Challenging |
| #53 | $61,987 | 10 | $10,988 | Excellent | $10,068 | Excellent | |
| #54 | Westmont CollegePrivate | $61,939 | 6 | $23,250 | Good | $61,820 | High |
| #55 | University Of St ThomasPrivate | $61,219 | 30 | $19,928 | Excellent | $15,350 | Manageable |
| #56 | University Of IowaPublic | $61,200 | 183 | $22,500 | Excellent | $27,975 | Challenging |
| #57 | George Mason UniversityPublic | $61,100 | 321 | $19,500 | Excellent | $25,142 | Manageable |
| #58 | $60,806 | 37 | $21,669 | Excellent | $32,125 | Challenging | |
| #59 | Aurora UniversityPrivate | $60,775 | 35 | $20,318 | Excellent | $19,500 | Manageable |
| #60 | $60,525 | 233 | $25,000 | Good | $30,444 | Challenging | |
| #61 | Coppin State UniversityPublic | $60,410 | 10 | $25,000 | Good | $14,554 | Manageable |
| #62 | University Of Notre DamePrivate | $60,369 | 32 | $19,000 | Excellent | $40,731 | Challenging |
| #63 | $60,241 | 27 | $23,188 | Good | $18,635 | Manageable | |
| #64 | Belmont Abbey CollegePrivate | $60,199 | 25 | $26,000 | Good | $38,303 | High |
| #65 | $60,092 | 105 | $21,500 | Excellent | $35,324 | Challenging | |
| #66 | $60,081 | 30 | $23,250 | Good | $18,000 | Manageable | |
| #67 | $60,019 | 279 | $14,289 | Excellent | $15,177 | Good | |
| #68 | $59,904 | 138 | $13,000 | Excellent | $12,526 | Good | |
| #69 | $59,587 | 239 | $17,988 | Excellent | $15,541 | Manageable | |
| #70 | Sonoma State UniversityPublic | $59,444 | 137 | $16,705 | Excellent | $27,986 | Challenging |
| #71 | $59,251 | 246 | $13,540 | Excellent | $12,700 | Good | |
| #72 | University Of RedlandsPrivate | $59,234 | 18 | $26,000 | Good | $28,208 | Challenging |
| #73 | Saint Leo UniversityPrivate | $59,222 | 26 | $25,278 | Good | $14,773 | Manageable |
| #74 | $59,104 | 54 | $19,500 | Excellent | $23,519 | Manageable | |
| #75 | $59,017 | 242 | $12,750 | Excellent | $16,836 | Manageable |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →