27 Interdisciplinary Studies colleges in Texas with strong social mobility outcomes. Average earnings: $56,784.
Most rankings ignore accessibility. We flipped the model: first, filter for schools that actually enroll and graduate low-income students (60th percentile+ mobility). Then rank by earnings. These 27 Interdisciplinary Studies programs made the cut.
Rice University leads the rankings, producing Interdisciplinary Studies graduates earning $89,718 while maintaining a 78th percentile mobility score. At the other end, graduates still earn $50,741—demonstrating that schools serving low-income students can compete on outcomes across the earnings spectrum.
University Of Houston-Clear Lake serves 44% Pell Grant recipients—students from families earning under $60,000—while producing graduates earning $59,004. The best mobility schools deliver a double win: Rice University combines 78th percentile mobility with just a 2.4% payment burden, meaning graduates keep most of their earnings.
Earnings: $89,718 | Mobility: 78th percentile
44% Pell students with $59,004 earnings
2.4% payment burden | Excellent - payment under 8% of discretionary
11.1% family burden | Good - payment 8-12% of discretionary
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | Rice UniversityPrivate | $89,718 | $11,000 | Excellent | $35,338 | Good | 78th percentile mobility |
| #2 | $75,121 | $20,500 | Good | $26,632 | Challenging | 100th percentile mobility | |
| #3 | $72,097 | $17,804 | Good | $32,258 | High | 99th percentile mobility | |
| #4 | $68,227 | $18,000 | Good | $21,495 | Challenging | 97th percentile mobility | |
| #5 | $63,199 | $17,527 | Excellent | $12,313 | Manageable | 99th percentile mobility | |
| #6 | Texas Tech UniversityPublic | $62,454 | $21,500 | High | $23,443 | High | 97th percentile mobility |
| #7 | University Of HoustonPublic | $62,377 | $18,194 | Good | $18,072 | Manageable | 99th percentile mobility |
| #8 | $59,004 | $17,831 | Good | $14,731 | Manageable | 92th percentile mobility | |
| #9 | $57,053 | $17,137 | Manageable | $15,463 | Challenging | 86th percentile mobility | |
| #10 | $57,010 | $19,250 | Good | $23,211 | Challenging | 98th percentile mobility | |
| #11 | Texas State UniversityPublic | $56,906 | $21,000 | Good | $22,500 | Challenging | 99th percentile mobility |
| #12 | Texas Woman's UniversityPublic | $56,544 | $19,218 | Good | $13,471 | Challenging | 92th percentile mobility |
| #13 | $55,747 | $21,030 | Manageable | $19,367 | High | 77th percentile mobility | |
| #14 | $54,211 | $21,983 | Good | $19,433 | Challenging | 96th percentile mobility | |
| #15 | $53,551 | $18,750 | Good | $10,000 | Manageable | 96th percentile mobility | |
| #16 | $53,040 | $19,606 | Good | $17,125 | Challenging | 89th percentile mobility | |
| #17 | $51,865 | $23,000 | Manageable | $25,348 | High | 84th percentile mobility | |
| #18 | $51,450 | $22,934 | Good | $14,224 | Challenging | 79th percentile mobility | |
| #19 | $50,923 | $18,000 | Good | $11,916 | Manageable | 97th percentile mobility | |
| #20 | $50,741 | $19,500 | Manageable | $12,719 | Challenging | 80th percentile mobility | |
| #21 | $50,296 | $20,500 | Good | $15,265 | Challenging | 89th percentile mobility | |
| #22 | Lamar UniversityPublic | $49,652 | $21,250 | Manageable | $11,359 | Challenging | 79th percentile mobility |
| #23 | $49,634 | $23,409 | Manageable | $18,080 | High | 90th percentile mobility | |
| #24 | $49,620 | $12,950 | Excellent | $8,107 | Manageable | 99th percentile mobility | |
| #25 | $48,386 | $15,000 | Good | $8,721 | Manageable | 93th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →