Compare 157 Marketing. programs in the Midwest. Average earnings: $54,659.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #51 | Augsburg UniversityPrivate | $58,652 | 41 | $25,347 | Good | $17,901 | Manageable |
| #52 | $58,602 | 88 | $23,199 | Good | $14,621 | Manageable | |
| #53 | Carthage CollegePrivate | $58,387 | 65 | $26,000 | Good | $42,940 | High |
| #54 | Baldwin Wallace UniversityPrivate | $58,235 | 29 | $27,000 | Good | $31,484 | Challenging |
| #55 | Saint Ambrose UniversityPrivate | $57,855 | 38 | $25,000 | Good | $30,948 | Challenging |
| #56 | $57,621 | 184 | $23,188 | Good | $18,635 | Manageable | |
| #57 | $57,161 | 32 | $17,832 | Excellent | $15,277 | Manageable | |
| #58 | Washburn UniversityPublic | $57,133 | 44 | $18,127 | Excellent | $13,741 | Manageable |
| #59 | $56,901 | 122 | $22,500 | Good | $16,958 | Manageable | |
| #60 | Illinois Wesleyan UniversityPrivate | $56,684 | 18 | $27,000 | Good | $47,679 | High |
| #61 | $56,668 | 104 | $19,500 | Excellent | $29,448 | Challenging | |
| #62 | $56,662 | 57 | $21,058 | Good | $11,598 | Manageable | |
| #63 | Valparaiso UniversityPrivate | $56,549 | 27 | $26,942 | Good | $28,500 | Challenging |
| #64 | $56,544 | 68 | $22,750 | Good | $14,381 | Manageable | |
| #65 | Buena Vista UniversityPrivate | $56,472 | 17 | $25,000 | Good | $12,074 | Manageable |
| #66 | $56,185 | 50 | $20,105 | Good | $13,626 | Manageable | |
| #67 | $56,157 | 292 | $23,000 | Good | $16,149 | Manageable | |
| #68 | $56,133 | 434 | $21,250 | Good | $23,602 | Challenging | |
| #69 | $56,077 | 110 | $23,250 | Good | $22,000 | Challenging | |
| #70 | Ball State UniversityPublic | $55,837 | 124 | $23,250 | Good | $20,800 | Challenging |
| #71 | Concordia University-ChicagoPrivate | $55,684 | 18 | $23,000 | Good | $18,968 | Challenging |
| #72 | University Of ToledoPublic | $55,575 | 286 | $22,250 | Good | $19,243 | Challenging |
| #73 | Aurora UniversityPrivate | $55,495 | 45 | $20,318 | Good | $19,500 | Manageable |
| #74 | University Of DubuquePrivate | $55,208 | 19 | $25,750 | Good | $21,000 | Challenging |
| #75 | $54,979 | 50 | $25,000 | Good | $18,264 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →