82 Mathematics colleges in the Northeast with strong social mobility outcomes. Average earnings: $70,816.
We started with Mathematics programs scoring 60th percentile or above for mobility—schools that actually serve low-income students. Then we ranked by earnings. The result: 82 programs that prove accessibility and strong outcomes aren't mutually exclusive.
Mathematics outcomes peak at Massachusetts Institute Of Technology, where graduates earn $143,372 while maintaining a 73rd percentile mobility score. Carnegie Mellon University follows at $114,862 with 84th percentile mobility, proving that schools serving diverse student bodies can deliver exceptional results.
University Of Pennsylvania demonstrates the double win: 88th percentile mobility with graduates facing just a 2% payment burden, landing in the 'Excellent' category. Across these mobility-focused programs, schools serve 19% Pell Grant recipients on average while maintaining strong earning outcomes—access AND affordability working together.
Earnings: $143,372 | Mobility: 73rd percentile
22.5% Pell students with $102,491 earnings
1.3% payment burden | Excellent
5.2% family burden | Excellent
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #1 | $143,372 | $14,768 | Excellent | $42,501 | Excellent | 73th percentile mobility | |
| #2 | Carnegie Mellon UniversityPrivate | $114,862 | $21,750 | Excellent | $37,130 | Excellent | 84th percentile mobility |
| #3 | University Of PennsylvaniaPrivate | $111,371 | $15,715 | Excellent | $33,124 | Excellent | 88th percentile mobility |
| #4 | $108,772 | $27,000 | Excellent | $53,192 | Manageable | 74th percentile mobility | |
| #5 | Cornell UniversityPrivate | $104,043 | $14,000 | Excellent | $38,000 | Manageable | 94th percentile mobility |
| #6 | Boston CollegePrivate | $103,937 | $19,000 | Excellent | $45,000 | Manageable | 86th percentile mobility |
| #7 | $102,491 | $21,500 | Excellent | $35,000 | Challenging | 91th percentile mobility | |
| #8 | $102,051 | $23,750 | Excellent | $52,241 | Manageable | 79th percentile mobility | |
| #9 | Harvard UniversityPrivate | $101,817 | $14,000 | Excellent | $28,000 | Excellent | 90th percentile mobility |
| #10 | Villanova UniversityPrivate | $100,423 | $25,874 | Excellent | $40,000 | Manageable | 74th percentile mobility |
| #11 | Dartmouth CollegePrivate | $97,434 | $17,500 | Excellent | $44,481 | Good | 79th percentile mobility |
| #12 | Brown UniversityPrivate | $93,487 | $11,428 | Excellent | $48,245 | Good | 84th percentile mobility |
| #13 | College Of The Holy CrossPrivate | $90,543 | $27,000 | Excellent | $39,032 | Manageable | 83th percentile mobility |
| #14 | Fordham UniversityPrivate | $85,569 | $24,300 | Excellent | $37,095 | Challenging | 76th percentile mobility |
| #15 | Drexel UniversityPrivate | $84,648 | $25,325 | Excellent | $40,932 | Manageable | 89th percentile mobility |
| #16 | $84,276 | $21,000 | Excellent | $22,866 | Manageable | 94th percentile mobility | |
| #17 | Boston UniversityPrivate | $83,238 | $23,250 | Excellent | $39,000 | Challenging | 91th percentile mobility |
| #18 | Tufts UniversityPrivate | $83,214 | $16,250 | Excellent | $38,325 | Good | 83th percentile mobility |
| #19 | New York UniversityPrivate | $82,509 | $20,500 | Excellent | $64,795 | Manageable | 94th percentile mobility |
| #20 | Binghamton UniversityPublic | $80,596 | $18,500 | Excellent | $27,270 | Manageable | 94th percentile mobility |
| #21 | Syracuse UniversityPrivate | $79,164 | $26,000 | Good | $39,841 | High | 82th percentile mobility |
| #22 | University Of RochesterPrivate | $79,042 | $21,000 | Excellent | $30,000 | Excellent | 82th percentile mobility |
| #23 | $76,571 | $26,778 | Good | $35,625 | Challenging | 81th percentile mobility | |
| #24 | $75,971 | $11,512 | Excellent | $20,000 | Excellent | 98th percentile mobility | |
| #25 | Bryn Mawr CollegePrivate | $75,217 | $25,000 | Manageable | $40,058 | High | 72th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →