Discover 309 Nursing colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,671.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | $60,249 | $16,500 | Excellent | $13,610 | Manageable | 99th percentile mobility | |
| #127 | $60,249 | $20,500 | Excellent | $30,610 | Manageable | 94th percentile mobility | |
| #128 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Good | 94th percentile mobility |
| #129 | University Of ArizonaPublic | $59,979 | $19,620 | Excellent | $30,126 | Good | 97th percentile mobility |
| #130 | $59,977 | $14,715 | Excellent | $12,000 | Manageable | 97th percentile mobility | |
| #131 | $59,637 | $18,750 | Excellent | $18,462 | Manageable | 76th percentile mobility | |
| #132 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Good | $48,565 | High | 80th percentile mobility |
| #133 | $59,247 | $12,750 | Excellent | $16,836 | Excellent | 91th percentile mobility | |
| #134 | $59,221 | $22,750 | Good | $48,666 | High | 91th percentile mobility | |
| #135 | $59,211 | $13,000 | Excellent | $12,526 | Good | 100th percentile mobility | |
| #136 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Excellent | $21,738 | Good | 73th percentile mobility |
| #137 | $59,115 | $13,872 | Excellent | $13,522 | Good | 100th percentile mobility | |
| #138 | $59,115 | $24,147 | Good | $19,000 | Manageable | 74th percentile mobility | |
| #139 | University Of KentuckyPublic | $59,025 | $22,500 | Excellent | $30,006 | Manageable | 92th percentile mobility |
| #140 | $59,009 | $16,600 | Excellent | $9,000 | Excellent | 94th percentile mobility | |
| #141 | $59,004 | $17,831 | Excellent | $14,731 | Manageable | 91th percentile mobility | |
| #142 | $58,743 | $24,000 | Excellent | $41,729 | Manageable | 76th percentile mobility | |
| #143 | Oakland UniversityPublic | $58,612 | $22,750 | Excellent | $17,858 | Manageable | 88th percentile mobility |
| #144 | $58,562 | $22,300 | Excellent | $19,642 | Good | 91th percentile mobility | |
| #145 | $58,561 | $20,909 | Excellent | $12,452 | Good | 82th percentile mobility | |
| #146 | Winona State UniversityPublic | $58,532 | $21,500 | Excellent | $19,316 | Good | 73th percentile mobility |
| #147 | $58,308 | $18,190 | Excellent | $16,036 | Manageable | 99th percentile mobility | |
| #148 | University Of ArkansasPublic | $58,191 | $21,500 | Excellent | $28,086 | Challenging | 89th percentile mobility |
| #149 | $58,169 | $18,618 | Good | $13,991 | Manageable | 78th percentile mobility | |
| #150 | $58,140 | $22,250 | Excellent | $15,753 | Good | 71th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →