Discover 309 Nursing colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,671.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | $58,128 | $21,500 | Excellent | $23,585 | Good | 94th percentile mobility | |
| #152 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Good | 96th percentile mobility |
| #153 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #154 | $57,780 | $22,334 | Excellent | $20,000 | Excellent | 90th percentile mobility | |
| #155 | $57,743 | $17,988 | Excellent | $15,541 | Manageable | 97th percentile mobility | |
| #156 | $57,624 | $18,500 | Excellent | $30,988 | Excellent | 91th percentile mobility | |
| #157 | Stockton UniversityPublic | $57,602 | $20,500 | Excellent | $23,182 | Manageable | 93th percentile mobility |
| #158 | $57,552 | $23,833 | Good | $19,000 | Manageable | 99th percentile mobility | |
| #159 | $57,413 | $20,500 | Good | $38,513 | High | 93th percentile mobility | |
| #160 | $57,346 | $22,457 | Excellent | $18,544 | Good | 77th percentile mobility | |
| #161 | $57,289 | $21,500 | Excellent | $19,809 | Good | 96th percentile mobility | |
| #162 | Kean UniversityPublic | $57,237 | $23,250 | Good | $22,000 | Challenging | 92th percentile mobility |
| #163 | $57,162 | $13,807 | Excellent | $11,061 | Excellent | 97th percentile mobility | |
| #164 | $57,053 | $17,137 | Excellent | $15,463 | Excellent | 87th percentile mobility | |
| #165 | Cuny York CollegePublic | $56,945 | $11,000 | Excellent | $11,018 | Excellent | 75th percentile mobility |
| #166 | $56,922 | $21,106 | Good | $13,695 | Manageable | 73th percentile mobility | |
| #167 | Texas State UniversityPublic | $56,906 | $21,000 | Excellent | $22,500 | Manageable | 99th percentile mobility |
| #168 | University Of WyomingPublic | $56,880 | $18,000 | Excellent | $16,000 | Good | 80th percentile mobility |
| #169 | $56,746 | $17,236 | Excellent | $15,000 | Manageable | 95th percentile mobility | |
| #170 | Salem State UniversityPublic | $56,662 | $25,000 | Excellent | $21,128 | Good | 75th percentile mobility |
| #171 | Texas Woman's UniversityPublic | $56,544 | $19,218 | Excellent | $13,471 | Manageable | 92th percentile mobility |
| #172 | $56,403 | $21,196 | Excellent | $19,010 | Good | 82th percentile mobility | |
| #173 | $56,346 | $20,500 | Good | $21,500 | Challenging | 89th percentile mobility | |
| #174 | $56,343 | $15,531 | Excellent | $13,835 | Manageable | 90th percentile mobility | |
| #175 | Rhode Island CollegePublic | $56,318 | $20,500 | Good | $14,512 | Manageable | 84th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →