Discover 283 Physical Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,561.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | $61,760 | $21,977 | Excellent | $15,000 | Manageable | 75th percentile mobility | |
| #127 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Good | 97th percentile mobility |
| #128 | $61,580 | $19,500 | Excellent | $22,000 | Good | 87th percentile mobility | |
| #129 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Manageable | 83th percentile mobility |
| #130 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 98th percentile mobility | |
| #131 | University Of OregonPublic | $61,324 | $20,139 | Excellent | $44,405 | Manageable | 90th percentile mobility |
| #132 | $61,258 | — | — | — | — | 83th percentile mobility | |
| #133 | $61,251 | $20,500 | Excellent | $25,645 | Manageable | 97th percentile mobility | |
| #134 | $61,244 | $14,505 | Good | $12,050 | Manageable | 98th percentile mobility | |
| #135 | Cuny Brooklyn CollegePublic | $60,752 | — | — | — | — | 95th percentile mobility |
| #136 | $60,614 | — | — | — | — | 88th percentile mobility | |
| #137 | $60,613 | $20,500 | Excellent | $26,240 | Challenging | 78th percentile mobility | |
| #138 | $60,543 | $20,000 | Excellent | $36,000 | Manageable | 93th percentile mobility | |
| #139 | $60,509 | $25,000 | Excellent | $44,122 | Challenging | 78th percentile mobility | |
| #140 | $60,409 | $19,976 | Excellent | $25,868 | Good | 96th percentile mobility | |
| #141 | Suny OneontaPublic | $60,386 | $19,812 | Excellent | $24,845 | Manageable | 83th percentile mobility |
| #142 | $60,378 | $22,500 | Excellent | $16,958 | Good | 85th percentile mobility | |
| #143 | $60,249 | $16,500 | Excellent | $13,610 | Manageable | 99th percentile mobility | |
| #144 | $60,249 | $20,500 | Excellent | $30,610 | Manageable | 94th percentile mobility | |
| #145 | $60,236 | $21,500 | Excellent | $24,455 | Challenging | 84th percentile mobility | |
| #146 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Manageable | 94th percentile mobility |
| #147 | University Of ArizonaPublic | $59,979 | $19,620 | Excellent | $30,126 | Manageable | 97th percentile mobility |
| #148 | $59,977 | $14,715 | Excellent | $12,000 | Good | 97th percentile mobility | |
| #149 | $59,637 | $18,750 | Excellent | $18,462 | Manageable | 76th percentile mobility | |
| #150 | $59,221 | — | — | — | — | 91th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →