Discover 297 Physical Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,765.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #126 | $63,199 | $17,527 | Excellent | $12,313 | Good | 99th percentile mobility | |
| #127 | $63,188 | $13,540 | Excellent | $12,700 | Excellent | 97th percentile mobility | |
| #128 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 98th percentile mobility |
| #129 | $63,126 | $20,654 | Excellent | $31,890 | Challenging | 97th percentile mobility | |
| #130 | $62,951 | $13,750 | Excellent | $16,538 | Manageable | 100th percentile mobility | |
| #131 | $62,908 | $17,350 | Good | $18,031 | Challenging | 98th percentile mobility | |
| #132 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 100th percentile mobility | |
| #133 | $62,616 | $22,024 | Excellent | $22,127 | Manageable | 89th percentile mobility | |
| #134 | $62,569 | $18,500 | Excellent | $23,123 | Manageable | 91th percentile mobility | |
| #135 | Texas Tech UniversityPublic | $62,454 | $21,500 | Excellent | $23,443 | Manageable | 98th percentile mobility |
| #136 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Good | 100th percentile mobility |
| #137 | $62,177 | $21,500 | Good | $31,393 | Challenging | 97th percentile mobility | |
| #138 | $62,152 | $15,000 | Excellent | $22,033 | Manageable | 95th percentile mobility | |
| #139 | $62,117 | $20,482 | Excellent | $28,767 | Challenging | 97th percentile mobility | |
| #140 | University Of KansasPublic | $61,945 | $21,000 | Manageable | $32,347 | High | 95th percentile mobility |
| #141 | $61,760 | $21,977 | Excellent | $15,000 | Manageable | 85th percentile mobility | |
| #142 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Good | 98th percentile mobility |
| #143 | $61,580 | $19,500 | Excellent | $22,000 | Good | 93th percentile mobility | |
| #144 | Salisbury UniversityPublic | $61,515 | $21,000 | Manageable | $33,815 | High | 91th percentile mobility |
| #145 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 99th percentile mobility | |
| #146 | University Of OregonPublic | $61,324 | $20,139 | Excellent | $44,405 | Manageable | 94th percentile mobility |
| #147 | $61,258 | $23,500 | Manageable | $25,362 | High | 91th percentile mobility | |
| #148 | $61,251 | $20,500 | Good | $25,645 | Challenging | 99th percentile mobility | |
| #149 | $61,244 | $14,505 | Good | $12,050 | Manageable | 99th percentile mobility | |
| #150 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | High | $17,273 | High | 97th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →