Discover 277 Physical Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $63,146.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | $58,140 | $22,250 | Excellent | $15,753 | Manageable | 72th percentile mobility | |
| #152 | $58,128 | $21,500 | Manageable | $23,585 | High | 94th percentile mobility | |
| #153 | $58,073 | $18,750 | Good | $23,871 | Challenging | 86th percentile mobility | |
| #154 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Manageable | $11,955 | High | 96th percentile mobility |
| #155 | $57,906 | $20,500 | Good | $18,859 | Manageable | 93th percentile mobility | |
| #156 | $57,897 | $19,500 | Excellent | $17,148 | Manageable | 87th percentile mobility | |
| #157 | $57,808 | $22,162 | Good | $19,508 | Challenging | 92th percentile mobility | |
| #158 | $57,780 | $22,334 | Manageable | $20,000 | High | 91th percentile mobility | |
| #159 | $57,743 | $17,988 | Excellent | $15,541 | Challenging | 98th percentile mobility | |
| #160 | $57,624 | $18,500 | Good | $30,988 | High | 90th percentile mobility | |
| #161 | Stockton UniversityPublic | $57,602 | $20,500 | Excellent | $23,182 | Manageable | 93th percentile mobility |
| #162 | $57,566 | $20,880 | High | $19,416 | High | 89th percentile mobility | |
| #163 | $57,552 | $23,833 | Good | $19,000 | Challenging | 99th percentile mobility | |
| #164 | $57,466 | $24,286 | Excellent | $18,070 | Manageable | 89th percentile mobility | |
| #165 | $57,289 | $21,500 | Excellent | $19,809 | Manageable | 96th percentile mobility | |
| #166 | Kean UniversityPublic | $57,237 | $23,250 | Manageable | $22,000 | High | 92th percentile mobility |
| #167 | $57,131 | $20,500 | Good | $13,859 | Manageable | 99th percentile mobility | |
| #168 | $57,010 | $19,250 | Good | $23,211 | Challenging | 98th percentile mobility | |
| #169 | Texas State UniversityPublic | $56,906 | $21,000 | Excellent | $22,500 | Manageable | 99th percentile mobility |
| #170 | $56,887 | $21,000 | Good | $25,798 | High | 89th percentile mobility | |
| #171 | University Of WyomingPublic | $56,880 | $18,000 | Excellent | $16,000 | Manageable | 82th percentile mobility |
| #172 | $56,746 | $17,236 | Manageable | $15,000 | High | 96th percentile mobility | |
| #173 | Salem State UniversityPublic | $56,662 | $25,000 | Manageable | $21,128 | High | 82th percentile mobility |
| #174 | $56,469 | $24,250 | Good | $21,628 | Challenging | 73th percentile mobility | |
| #175 | College Of CharlestonPublic | $56,416 | $23,250 | Manageable | $35,971 | High | 77th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →