Compare 614 Political Economy. programs ranked by graduate earnings. Average earnings: $59,277. Top programs: $121,729+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #501 | $49,647 | 41 | $21,797 | Good | $16,998 | Challenging | |
| #502 | $49,640 | 90 | $18,500 | Good | $23,123 | Challenging | |
| #503 | Ithaca CollegePrivate | $49,440 | 21 | $24,000 | Manageable | $53,476 | High |
| #504 | $49,349 | 15 | $18,500 | Good | $13,480 | Manageable | |
| #505 | $49,078 | 28 | $20,500 | Good | $11,000 | Manageable | |
| #506 | Misericordia UniversityPrivate | $48,992 | 16 | $26,973 | Manageable | $34,345 | High |
| #507 | $48,987 | 53 | $23,250 | Manageable | $22,000 | High | |
| #508 | $48,896 | 68 | $24,500 | Manageable | $26,392 | High | |
| #509 | $48,840 | 21 | $20,547 | Good | $14,710 | Challenging | |
| #510 | $48,733 | 55 | $23,548 | Manageable | $16,223 | Challenging | |
| #511 | $48,452 | 23 | $19,442 | Good | $16,938 | Challenging | |
| #512 | Texas Woman's UniversityPublic | $48,429 | 32 | $19,218 | Good | $13,471 | Challenging |
| #513 | $48,378 | 38 | $22,902 | Manageable | $13,655 | Challenging | |
| #514 | University Of ToledoPublic | $48,320 | 24 | $22,250 | Good | $19,243 | Challenging |
| #515 | $48,305 | 33 | $21,058 | Good | $11,598 | Challenging | |
| #516 | $48,101 | 20 | $22,334 | Good | $20,000 | Challenging | |
| #517 | $48,014 | 15 | $26,847 | Manageable | $29,471 | High | |
| #518 | $47,796 | 19 | $22,310 | Manageable | $14,836 | Challenging | |
| #519 | Lincoln UniversityPublic | $47,374 | 16 | $28,250 | Manageable | $25,309 | High |
| #520 | $47,341 | 30 | $22,400 | Manageable | $19,000 | Challenging | |
| #521 | $47,317 | 39 | $28,250 | Manageable | $19,245 | High | |
| #522 | $47,296 | 7 | $22,000 | Manageable | $26,471 | High | |
| #523 | $47,035 | 26 | $24,779 | Manageable | $19,136 | High | |
| #524 | Keene State CollegePublic | $47,015 | 8 | $25,749 | Manageable | $37,874 | High |
| #525 | St. Mary's UniversityPrivate | $46,620 | 30 | $25,563 | Manageable | $16,723 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →