Compare 603 Political Economy. programs ranked by graduate earnings. Average earnings: $59,241. Top programs: $121,729+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #476 | University Of IdahoPublic | $50,593 | 26 | $21,982 | Good | $21,162 | Challenging |
| #477 | $50,544 | 39 | $15,000 | Excellent | $8,721 | Manageable | |
| #478 | $50,520 | 19 | $21,474 | Good | $17,287 | Challenging | |
| #479 | $50,462 | 52 | $27,000 | Manageable | $23,103 | High | |
| #480 | $50,316 | 28 | $20,909 | Good | $12,452 | Manageable | |
| #481 | $50,277 | 22 | $19,691 | Good | $17,670 | Challenging | |
| #482 | Idaho State UniversityPublic | $50,233 | 10 | $20,039 | Good | $14,334 | Challenging |
| #483 | $50,169 | 63 | $20,000 | Good | $14,229 | Challenging | |
| #484 | Lander UniversityPublic | $50,079 | 6 | $25,000 | Manageable | $16,919 | Challenging |
| #485 | University Of MemphisPublic | $50,070 | 46 | $23,300 | Good | $15,393 | Challenging |
| #486 | Lawrence UniversityPrivate | $50,021 | 24 | $26,000 | Manageable | $59,814 | High |
| #487 | $50,006 | 58 | $17,527 | Good | $12,313 | Manageable | |
| #488 | $49,980 | 26 | $23,409 | Good | $18,080 | Challenging | |
| #489 | $49,898 | 27 | $15,650 | Excellent | $11,640 | Manageable | |
| #490 | $49,754 | 17 | $21,196 | Good | $19,010 | Challenging | |
| #491 | $49,647 | 41 | $21,797 | Good | $16,998 | Challenging | |
| #492 | $49,640 | 90 | $18,500 | Good | $23,123 | Challenging | |
| #493 | Ithaca CollegePrivate | $49,440 | 21 | $24,000 | Manageable | $53,476 | High |
| #494 | $49,349 | 15 | $18,500 | Good | $13,480 | Manageable | |
| #495 | $49,078 | 28 | $20,500 | Good | $11,000 | Manageable | |
| #496 | Misericordia UniversityPrivate | $48,992 | 16 | $26,973 | Manageable | $34,345 | High |
| #497 | $48,987 | 53 | $23,250 | Manageable | $22,000 | High | |
| #498 | $48,896 | 68 | $24,500 | Manageable | $26,392 | High | |
| #499 | $48,840 | 21 | $20,547 | Good | $14,710 | Challenging | |
| #500 | $48,733 | 55 | $23,548 | Manageable | $16,223 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →