Compare 603 Political Economy. programs ranked by graduate earnings. Average earnings: $59,241. Top programs: $121,729+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #451 | $52,099 | 21 | $23,507 | Good | $29,193 | High | |
| #452 | University Of WyomingPublic | $52,096 | 39 | $18,000 | Good | $16,000 | Manageable |
| #453 | $52,077 | 25 | $21,868 | Good | $18,241 | Challenging | |
| #454 | $52,029 | 17 | $21,024 | Good | $13,218 | Manageable | |
| #455 | Augustana UniversityPrivate | $52,014 | 21 | $25,000 | Good | $23,546 | Challenging |
| #456 | Creighton UniversityPrivate | $51,993 | 23 | $25,000 | Good | $31,504 | High |
| #457 | $51,882 | 29 | $16,600 | Excellent | $9,000 | Manageable | |
| #458 | Whitman CollegePrivate | $51,740 | 32 | $18,437 | Good | $36,384 | High |
| #459 | $51,722 | 19 | $21,500 | Good | $10,174 | Manageable | |
| #460 | $51,657 | 72 | $22,858 | Good | $14,638 | Challenging | |
| #461 | $51,641 | 26 | $17,095 | Good | $10,166 | Manageable | |
| #462 | $51,475 | 29 | $20,346 | Good | $16,180 | Challenging | |
| #463 | $51,417 | 31 | $18,750 | Good | $18,462 | Challenging | |
| #464 | $51,320 | 64 | $23,000 | Good | $16,149 | Challenging | |
| #465 | Montana State UniversityPublic | $51,285 | 36 | $22,500 | Good | $25,000 | Challenging |
| #466 | $51,261 | 36 | $25,000 | Good | $16,878 | Challenging | |
| #467 | $51,222 | 25 | $22,135 | Good | $18,071 | Challenging | |
| #468 | Oakland UniversityPublic | $51,129 | 40 | $22,750 | Good | $17,858 | Challenging |
| #469 | $50,963 | 21 | $25,251 | Manageable | $20,764 | Challenging | |
| #470 | $50,872 | 22 | $21,503 | Good | $14,012 | Challenging | |
| #471 | $50,857 | 65 | $17,350 | Good | $18,031 | Challenging | |
| #472 | Marshall UniversityPublic | $50,832 | 17 | $23,250 | Good | $13,944 | Challenging |
| #473 | University Of The PacificPrivate | $50,827 | 16 | $19,500 | Good | $50,438 | High |
| #474 | Morgan State UniversityPublic | $50,791 | 25 | $27,250 | Manageable | $22,000 | High |
| #475 | $50,668 | 12 | $23,000 | Good | $14,877 | Challenging |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →