Compare 196 Polysomnography. programs ranked by graduate earnings. Average earnings: $70,435. Top programs: $156,982+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #126 | Towson UniversityPublic | $61,911 | 13 | $18,718 | Excellent | $28,489 | Manageable |
| #127 | $61,787 | 9 | $26,814 | Good | $36,545 | Challenging | |
| #128 | Ball State UniversityPublic | $61,584 | 7 | $23,250 | Good | $20,800 | Manageable |
| #129 | $61,506 | 39 | $29,500 | Good | $14,428 | Manageable | |
| #130 | $61,423 | 12 | $21,500 | Excellent | $31,393 | Challenging | |
| #131 | $61,173 | 55 | $23,000 | Good | $14,877 | Manageable | |
| #132 | $60,617 | 21 | $23,725 | Good | $17,794 | Manageable | |
| #133 | $60,063 | 12 | $21,000 | Excellent | $14,000 | Manageable | |
| #134 | Mcneese State UniversityPublic | $59,777 | 24 | $23,000 | Good | $13,410 | Manageable |
| #135 | $59,654 | 42 | $22,990 | Good | $38,376 | Challenging | |
| #136 | Kean UniversityPublic | $59,531 | 13 | $23,250 | Good | $22,000 | Challenging |
| #137 | $59,483 | 20 | $21,058 | Excellent | $11,598 | Manageable | |
| #138 | Waynesburg UniversityPrivate | $59,160 | 8 | $27,000 | Good | $30,400 | Challenging |
| #139 | University Of St FrancisPrivate | $59,124 | 16 | — | — | — | — |
| #140 | Immaculata UniversityPrivate | $58,981 | 14 | $27,000 | Good | $34,053 | Challenging |
| #141 | $58,943 | 16 | — | — | — | — | |
| #142 | $58,688 | 15 | $19,500 | Excellent | $29,968 | Challenging | |
| #143 | Indiana State UniversityPublic | $58,541 | 39 | $24,000 | Good | $17,049 | Manageable |
| #144 | $58,463 | 50 | $21,000 | Good | $11,833 | Manageable | |
| #145 | $58,113 | 35 | $24,218 | Good | $25,252 | Challenging | |
| #146 | $58,061 | 20 | $23,250 | Good | $22,000 | Challenging | |
| #147 | $57,790 | 78 | $19,060 | Excellent | $17,050 | Manageable | |
| #148 | Florida State UniversityPublic | $57,647 | 70 | $18,000 | Excellent | $17,000 | Manageable |
| #149 | St. Francis CollegePrivate | $57,318 | 13 | — | — | — | — |
| #150 | $56,979 | 11 | — | — | — | — |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →