107 Social Sciences colleges in the Northeast with strong social mobility outcomes. Average earnings: $71,522.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | Muhlenberg CollegePrivate | $69,107 | $25,455 | Excellent | $48,779 | Manageable | 79th percentile mobility |
| #52 | $68,804 | $25,000 | Good | $22,757 | Manageable | 81th percentile mobility | |
| #53 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #54 | $67,541 | $21,000 | Excellent | $27,655 | Manageable | 82th percentile mobility | |
| #55 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Manageable | 79th percentile mobility |
| #56 | $66,479 | $26,814 | Good | $36,545 | High | 81th percentile mobility | |
| #57 | $66,125 | $24,250 | Good | $35,031 | High | 85th percentile mobility | |
| #58 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Good | 96th percentile mobility |
| #59 | $65,865 | $21,974 | Excellent | $17,163 | Manageable | 91th percentile mobility | |
| #60 | $64,874 | $23,704 | Excellent | $18,400 | Good | 88th percentile mobility | |
| #61 | $64,355 | — | — | — | — | 75th percentile mobility | |
| #62 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #63 | Simmons UniversityPrivate | $63,494 | $24,840 | Good | $23,772 | Challenging | 70th percentile mobility |
| #64 | $63,435 | $25,000 | Excellent | $38,368 | Challenging | 91th percentile mobility | |
| #65 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #66 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #67 | University Of VermontPublic | $62,472 | $20,951 | Good | $48,000 | High | 78th percentile mobility |
| #68 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 98th percentile mobility | |
| #69 | $61,258 | — | — | — | — | 83th percentile mobility | |
| #70 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Good | 95th percentile mobility |
| #71 | Suny OneontaPublic | $60,386 | $19,812 | Excellent | $24,845 | Challenging | 83th percentile mobility |
| #72 | $60,236 | $21,500 | Good | $24,455 | Challenging | 84th percentile mobility | |
| #73 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Manageable | 94th percentile mobility |
| #74 | $58,562 | $22,300 | Good | $19,642 | Manageable | 91th percentile mobility | |
| #75 | Suny Old WestburyPublic | $58,526 | $14,997 | Excellent | $16,500 | Manageable | 82th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →