Compare 537 Sociology. programs ranked by graduate earnings. Average earnings: $49,082. Top programs: $101,536+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #426 | $40,148 | 22 | $22,300 | Manageable | $20,498 | High | |
| #427 | $39,878 | 16 | $20,000 | Manageable | $15,027 | High | |
| #428 | Georgetown UniversityPrivate | $39,729 | 40 | $15,500 | Manageable | $33,944 | High |
| #429 | Hanover CollegePrivate | $39,729 | 12 | $25,250 | Challenging | $41,531 | High |
| #430 | $39,582 | 14 | $20,500 | Manageable | $20,688 | High | |
| #431 | Claflin UniversityPrivate | $39,353 | 13 | $29,000 | Challenging | $24,579 | High |
| #432 | Hiram CollegePrivate | $39,277 | 5 | $27,000 | Challenging | $26,700 | High |
| #433 | $39,067 | 7 | $21,030 | Manageable | $19,367 | High | |
| #434 | Rice UniversityPrivate | $39,009 | 25 | $11,000 | Good | $35,338 | High |
| #435 | Ball State UniversityPublic | $38,857 | 27 | $23,250 | Challenging | $20,800 | High |
| #436 | Ithaca CollegePrivate | $38,727 | 28 | $24,000 | Challenging | $53,476 | High |
| #437 | $38,346 | 24 | $25,000 | Challenging | $25,947 | High | |
| #438 | Simmons UniversityPrivate | $38,289 | 14 | $24,840 | Challenging | $23,772 | High |
| #439 | $38,289 | 14 | $25,500 | Challenging | $42,436 | High | |
| #440 | $38,245 | 7 | $25,000 | Challenging | $12,030 | High | |
| #441 | Albertus Magnus CollegePrivate | $37,856 | 19 | $30,964 | High | $13,060 | High |
| #442 | Augusta UniversityPublic | $37,769 | 9 | $20,500 | Challenging | $15,568 | High |
| #443 | Texas Lutheran UniversityPrivate | $37,748 | 11 | $25,000 | Challenging | $21,678 | High |
| #444 | $37,568 | 217 | $15,000 | Manageable | $20,820 | High | |
| #445 | $37,208 | 9 | $16,961 | Manageable | $11,210 | High | |
| #446 | $36,995 | 21 | $27,000 | High | $17,787 | High | |
| #447 | $36,966 | 21 | $19,442 | Challenging | $16,938 | High | |
| #448 | Bethune-Cookman UniversityPrivate | $36,913 | 7 | $31,000 | High | $29,770 | High |
| #449 | $36,907 | 14 | $22,500 | Challenging | $14,301 | High | |
| #450 | Illinois Wesleyan UniversityPrivate | $36,674 | 7 | $27,000 | High | $47,679 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →