Discover 254 Teacher Education colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,422.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $60,614 | $18,922 | Good | $26,150 | High | 91th percentile mobility | |
| #77 | $60,543 | $20,000 | Manageable | $36,000 | High | 93th percentile mobility | |
| #78 | $60,409 | $19,976 | Manageable | $25,868 | High | 96th percentile mobility | |
| #79 | Suny OneontaPublic | $60,386 | $19,812 | Good | $24,845 | Challenging | 84th percentile mobility |
| #80 | $60,378 | $22,500 | Manageable | $16,958 | High | 85th percentile mobility | |
| #81 | $60,249 | $16,500 | Manageable | $13,610 | Manageable | 99th percentile mobility | |
| #82 | $60,236 | $21,500 | Good | $24,455 | Challenging | 85th percentile mobility | |
| #83 | Presbyterian CollegePrivate | $60,194 | $26,000 | High | $26,491 | High | 77th percentile mobility |
| #84 | Saint Vincent CollegePrivate | $59,982 | $27,000 | High | $43,823 | High | 75th percentile mobility |
| #85 | University Of ArizonaPublic | $59,979 | $19,620 | Manageable | $30,126 | High | 98th percentile mobility |
| #86 | $59,649 | $22,500 | Manageable | $16,132 | High | 90th percentile mobility | |
| #87 | $59,637 | $18,750 | Challenging | $18,462 | High | 77th percentile mobility | |
| #88 | Saint Mary's CollegePrivate | $59,354 | $27,000 | Manageable | $48,565 | High | 81th percentile mobility |
| #89 | $59,221 | $22,750 | Manageable | $48,666 | High | 92th percentile mobility | |
| #90 | $59,211 | $13,000 | Good | $12,526 | Challenging | 99th percentile mobility | |
| #91 | Nova Southeastern UniversityPrivate | $59,209 | $24,250 | Manageable | $21,738 | High | 77th percentile mobility |
| #92 | $59,115 | $24,147 | Manageable | $19,000 | Challenging | 76th percentile mobility | |
| #93 | University Of KentuckyPublic | $59,025 | $22,500 | Manageable | $30,006 | High | 92th percentile mobility |
| #94 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | High | 88th percentile mobility |
| #95 | $58,562 | $22,300 | Manageable | $19,642 | Challenging | 90th percentile mobility | |
| #96 | $58,561 | $20,909 | Manageable | $12,452 | High | 83th percentile mobility | |
| #97 | Winona State UniversityPublic | $58,532 | $21,500 | Manageable | $19,316 | High | 76th percentile mobility |
| #98 | Suny Old WestburyPublic | $58,526 | $14,997 | Good | $16,500 | Challenging | 82th percentile mobility |
| #99 | $58,308 | $18,190 | Good | $16,036 | Challenging | 99th percentile mobility | |
| #100 | University Of ArkansasPublic | $58,191 | $21,500 | Manageable | $28,086 | High | 89th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →