Discover 258 Teacher Education colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,174.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Manageable | $15,778 | Challenging | 79th percentile mobility |
| #52 | $63,188 | $13,540 | Good | $12,700 | Manageable | 95th percentile mobility | |
| #53 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Good | 97th percentile mobility |
| #54 | $63,126 | $20,654 | Good | $31,890 | High | 93th percentile mobility | |
| #55 | $62,951 | — | — | — | — | 100th percentile mobility | |
| #56 | $62,908 | $17,350 | Good | $18,031 | Challenging | 97th percentile mobility | |
| #57 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Excellent | 93th percentile mobility |
| #58 | $62,668 | $19,500 | Good | $23,519 | Challenging | 100th percentile mobility | |
| #59 | $62,616 | $22,024 | Good | $22,127 | Challenging | 80th percentile mobility | |
| #60 | $62,569 | $18,500 | Excellent | $23,123 | Manageable | 84th percentile mobility | |
| #61 | University Of VermontPublic | $62,472 | $20,951 | Good | $48,000 | High | 78th percentile mobility |
| #62 | $62,177 | $21,500 | Manageable | $31,393 | High | 94th percentile mobility | |
| #63 | $62,117 | $20,482 | Good | $28,767 | Challenging | 94th percentile mobility | |
| #64 | University Of KansasPublic | $61,945 | $21,000 | Good | $32,347 | High | 90th percentile mobility |
| #65 | $61,767 | $20,705 | Manageable | $20,297 | High | 72th percentile mobility | |
| #66 | $61,760 | $21,977 | Manageable | $15,000 | High | 75th percentile mobility | |
| #67 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Manageable | 97th percentile mobility |
| #68 | $61,580 | $19,500 | Excellent | $22,000 | Manageable | 87th percentile mobility | |
| #69 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Challenging | 83th percentile mobility |
| #70 | $61,504 | $26,063 | Challenging | $31,387 | High | 73th percentile mobility | |
| #71 | $61,258 | — | — | — | — | 83th percentile mobility | |
| #72 | $61,251 | $20,500 | Excellent | $25,645 | Manageable | 97th percentile mobility | |
| #73 | $61,244 | $14,505 | Good | $12,050 | Manageable | 98th percentile mobility | |
| #74 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Excellent | 95th percentile mobility |
| #75 | $60,614 | $18,922 | Excellent | $26,150 | Challenging | 88th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →