Discover 254 Teacher Education colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,422.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | Seton Hall UniversityPrivate | $70,196 | $22,750 | Excellent | $40,003 | Challenging | 75th percentile mobility |
| #27 | $69,743 | $22,250 | Manageable | $28,000 | High | 87th percentile mobility | |
| #28 | $69,571 | $25,000 | Good | $54,289 | High | 73th percentile mobility | |
| #29 | $69,020 | $19,500 | Good | $25,729 | Challenging | 95th percentile mobility | |
| #30 | $68,905 | $19,500 | Excellent | $29,968 | Challenging | 93th percentile mobility | |
| #31 | $68,758 | $20,121 | Manageable | $23,000 | High | 95th percentile mobility | |
| #32 | Depaul UniversityPrivate | $68,751 | $23,168 | Manageable | $41,563 | High | 86th percentile mobility |
| #33 | $68,740 | $16,704 | Excellent | $24,323 | Challenging | 99th percentile mobility | |
| #34 | University Of GeorgiaPublic | $68,726 | $18,500 | Good | $20,855 | Challenging | 95th percentile mobility |
| #35 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Good | $54,925 | High | 73th percentile mobility |
| #36 | $68,077 | $15,371 | Excellent | $19,732 | Challenging | 97th percentile mobility | |
| #37 | Suny College At GeneseoPublic | $67,316 | $19,500 | Challenging | $22,092 | High | 80th percentile mobility |
| #38 | University Of UtahPublic | $67,170 | $19,000 | Good | $18,886 | Challenging | 94th percentile mobility |
| #39 | $66,125 | $24,250 | Good | $35,031 | High | 86th percentile mobility | |
| #40 | Cuny City CollegePublic | $66,039 | $11,990 | Good | $17,460 | Challenging | 96th percentile mobility |
| #41 | $65,865 | $21,974 | Manageable | $17,163 | High | 92th percentile mobility | |
| #42 | Auburn UniversityPublic | $65,337 | $21,000 | Manageable | $43,605 | High | 89th percentile mobility |
| #43 | $64,909 | $15,000 | Good | $25,565 | High | 98th percentile mobility | |
| #44 | University Of IowaPublic | $64,762 | $22,500 | Manageable | $27,975 | High | 92th percentile mobility |
| #45 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | High | 95th percentile mobility |
| #46 | $63,742 | $19,509 | Good | $32,850 | High | 95th percentile mobility | |
| #47 | Temple UniversityPublic | $63,727 | $24,395 | Manageable | $36,495 | High | 97th percentile mobility |
| #48 | $63,552 | $22,057 | Manageable | $14,269 | High | 77th percentile mobility | |
| #49 | $63,435 | $25,000 | Manageable | $38,368 | High | 92th percentile mobility | |
| #50 | $63,403 | $20,500 | Manageable | $32,529 | High | 93th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →