Compare 401 Art Teacher Education. programs ranked by graduate earnings. Average earnings: $48,268. Top programs: $82,062+.
| Rank | School | Program Earnings | Cohort Size | Student Debt | Student GPS | Parent Debt | Parent GPS |
|---|---|---|---|---|---|---|---|
| #276 | $45,263 | 21 | $20,500 | Manageable | $32,529 | High | |
| #277 | Emory & Henry UniversityPrivate | $45,249 | 26 | $26,332 | Manageable | $32,472 | High |
| #278 | Oklahoma City UniversityPrivate | $45,219 | 16 | $20,835 | Manageable | $44,054 | High |
| #279 | Ashland UniversityPrivate | $45,115 | 34 | $25,000 | Manageable | $21,110 | High |
| #280 | Taylor UniversityPrivate | $45,105 | 24 | $20,500 | Manageable | $45,174 | High |
| #281 | $44,990 | 37 | $22,500 | Manageable | $14,301 | Challenging | |
| #282 | $44,835 | 13 | $17,622 | Good | $18,946 | Challenging | |
| #283 | Drake UniversityPrivate | $44,835 | 12 | $23,000 | Manageable | $26,000 | High |
| #284 | $44,780 | 52 | $20,500 | Manageable | $11,000 | Challenging | |
| #285 | $44,776 | 22 | $23,000 | Manageable | $16,149 | High | |
| #286 | $44,687 | 22 | $19,500 | Manageable | $14,457 | Challenging | |
| #287 | Cedarville UniversityPrivate | $44,668 | 18 | $20,937 | Manageable | $37,422 | High |
| #288 | $44,665 | 35 | $36,500 | Challenging | $21,007 | High | |
| #289 | Pacific Lutheran UniversityPrivate | $44,551 | 8 | $22,578 | Manageable | $25,000 | High |
| #290 | $44,417 | 22 | $21,992 | Manageable | $15,092 | Challenging | |
| #291 | $44,356 | 15 | $23,250 | Manageable | $18,989 | High | |
| #292 | $44,329 | 21 | $22,500 | Manageable | $16,510 | High | |
| #293 | $44,283 | 126 | $24,500 | Manageable | $21,394 | High | |
| #294 | $44,100 | 58 | $23,250 | Manageable | $22,000 | High | |
| #295 | University Of VermontPublic | $44,006 | 49 | $20,951 | Manageable | $48,000 | High |
| #296 | Evangel UniversityPrivate | $43,968 | 13 | $24,736 | Manageable | $20,473 | High |
| #297 | Illinois Wesleyan UniversityPrivate | $43,737 | 6 | $27,000 | Manageable | $47,679 | High |
| #298 | Bryan College-DaytonPrivate | $43,654 | 9 | $23,000 | Manageable | $16,924 | High |
| #299 | $43,426 | 12 | $14,615 | Good | $24,883 | High | |
| #300 | Augustana UniversityPrivate | $43,426 | 8 | $25,000 | Manageable | $23,546 | High |
Our program rankings answer: "Which schools have the best outcomes for graduates of this specific major?"
Unlike traditional rankings that measure overall school quality, these rankings focus on program-level outcomes. A school that's #200 overall might have a top-10 nursing program — and that matters if you're studying nursing.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →