75 Biological Sciences colleges in the West with strong social mobility outcomes. Average earnings: $67,253.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $68,396 | $16,666 | Excellent | $28,682 | Manageable | 95th percentile mobility | |
| #27 | $68,077 | $15,371 | Excellent | $19,732 | Good | 97th percentile mobility | |
| #28 | $67,699 | $17,500 | Excellent | $18,275 | Manageable | 98th percentile mobility | |
| #29 | Whitman CollegePrivate | $67,589 | — | — | — | — | 62th percentile mobility |
| #30 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Manageable | 94th percentile mobility |
| #31 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Challenging | 86th percentile mobility |
| #32 | $64,909 | $15,000 | Excellent | $25,565 | Good | 98th percentile mobility | |
| #33 | $64,876 | $15,000 | Excellent | $16,507 | Good | 100th percentile mobility | |
| #34 | Westmont CollegePrivate | $64,778 | $23,250 | Excellent | $61,820 | Challenging | 83th percentile mobility |
| #35 | $64,403 | $14,289 | Excellent | $15,177 | Good | 100th percentile mobility | |
| #36 | $64,368 | $16,144 | Excellent | $18,376 | Manageable | 86th percentile mobility | |
| #37 | $64,270 | $20,500 | Excellent | $21,716 | Manageable | 90th percentile mobility | |
| #38 | $64,172 | $16,552 | Excellent | $17,585 | Good | 95th percentile mobility | |
| #39 | Oregon State UniversityPublic | $64,010 | $21,221 | Good | $28,923 | High | 95th percentile mobility |
| #40 | $63,188 | $13,540 | Excellent | $12,700 | Good | 95th percentile mobility | |
| #41 | $62,951 | $13,750 | Excellent | $16,538 | Good | 100th percentile mobility | |
| #42 | Reed CollegePrivate | $62,927 | — | — | — | — | 83th percentile mobility |
| #43 | $62,908 | $17,350 | Excellent | $18,031 | Good | 97th percentile mobility | |
| #44 | $62,668 | $19,500 | Excellent | $23,519 | Challenging | 100th percentile mobility | |
| #45 | $62,569 | $18,500 | Excellent | $23,123 | Challenging | 84th percentile mobility | |
| #46 | $62,152 | $15,000 | Excellent | $22,033 | Manageable | 90th percentile mobility | |
| #47 | $61,580 | $19,500 | Excellent | $22,000 | Challenging | 87th percentile mobility | |
| #48 | $61,504 | $26,063 | Excellent | $31,387 | Manageable | 73th percentile mobility | |
| #49 | University Of OregonPublic | $61,324 | $20,139 | Good | $44,405 | High | 90th percentile mobility |
| #50 | $61,244 | $14,505 | Excellent | $12,050 | Manageable | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →