Discover 420 Business colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $62,301.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #151 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Good | 97th percentile mobility |
| #152 | $63,126 | $20,654 | Excellent | $31,890 | Good | 93th percentile mobility | |
| #153 | Howard UniversityPrivate | $63,066 | $24,500 | Excellent | $58,682 | Manageable | 75th percentile mobility |
| #154 | $62,951 | $13,750 | Excellent | $16,538 | Good | 100th percentile mobility | |
| #155 | $62,908 | $17,350 | Excellent | $18,031 | Good | 97th percentile mobility | |
| #156 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Good | 93th percentile mobility |
| #157 | $62,668 | $19,500 | Excellent | $23,519 | Manageable | 100th percentile mobility | |
| #158 | $62,616 | $22,024 | Excellent | $22,127 | Manageable | 80th percentile mobility | |
| #159 | $62,569 | $18,500 | Excellent | $23,123 | Manageable | 84th percentile mobility | |
| #160 | University Of VermontPublic | $62,472 | $20,951 | Excellent | $48,000 | Manageable | 78th percentile mobility |
| #161 | Texas Tech UniversityPublic | $62,454 | $21,500 | Excellent | $23,443 | Good | 97th percentile mobility |
| #162 | University Of HoustonPublic | $62,377 | $18,194 | Excellent | $18,072 | Good | 100th percentile mobility |
| #163 | $62,203 | $23,199 | Excellent | $14,621 | Good | 81th percentile mobility | |
| #164 | $62,177 | $21,500 | Excellent | $31,393 | Good | 94th percentile mobility | |
| #165 | $62,152 | $15,000 | Excellent | $22,033 | Good | 90th percentile mobility | |
| #166 | $62,117 | $20,482 | Excellent | $28,767 | Good | 94th percentile mobility | |
| #167 | University Of KansasPublic | $61,945 | $21,000 | Excellent | $32,347 | Manageable | 90th percentile mobility |
| #168 | Lake Forest CollegePrivate | $61,825 | $26,158 | Excellent | $35,000 | Good | 72th percentile mobility |
| #169 | $61,767 | $20,705 | Excellent | $20,297 | Manageable | 72th percentile mobility | |
| #170 | $61,760 | $21,977 | Excellent | $15,000 | Manageable | 75th percentile mobility | |
| #171 | Florida State UniversityPublic | $61,675 | $18,000 | Excellent | $17,000 | Excellent | 97th percentile mobility |
| #172 | $61,580 | $19,500 | Excellent | $22,000 | Good | 87th percentile mobility | |
| #173 | Salisbury UniversityPublic | $61,515 | $21,000 | Excellent | $33,815 | Manageable | 83th percentile mobility |
| #174 | $61,504 | $26,063 | Excellent | $31,387 | Manageable | 73th percentile mobility | |
| #175 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →