Discover 359 Communication colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $60,616.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $68,905 | $19,500 | Excellent | $29,968 | Challenging | 92th percentile mobility | |
| #77 | $68,758 | $20,121 | Excellent | $23,000 | Manageable | 95th percentile mobility | |
| #78 | Depaul UniversityPrivate | $68,751 | $23,168 | Good | $41,563 | Challenging | 85th percentile mobility |
| #79 | $68,740 | $16,704 | Excellent | $24,323 | Manageable | 98th percentile mobility | |
| #80 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 94th percentile mobility |
| #81 | Texas Christian UniversityPrivate | $68,424 | $21,500 | Excellent | $54,925 | High | 76th percentile mobility |
| #82 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #83 | University At AlbanyPublic | $67,979 | $19,500 | Excellent | $22,398 | Manageable | 94th percentile mobility |
| #84 | $67,541 | $21,000 | Good | $27,655 | Challenging | 82th percentile mobility | |
| #85 | Suny College At GeneseoPublic | $67,316 | $19,500 | Excellent | $22,092 | Manageable | 79th percentile mobility |
| #86 | $67,253 | $23,250 | Good | $37,401 | Challenging | 98th percentile mobility | |
| #87 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Manageable | 94th percentile mobility |
| #88 | $66,479 | $26,814 | Excellent | $36,545 | Challenging | 81th percentile mobility | |
| #89 | $66,125 | $24,250 | Excellent | $35,031 | Challenging | 85th percentile mobility | |
| #90 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Good | 96th percentile mobility |
| #91 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Manageable | 86th percentile mobility |
| #92 | $65,865 | $21,974 | Excellent | $17,163 | Manageable | 91th percentile mobility | |
| #93 | Auburn UniversityPublic | $65,337 | $21,000 | Excellent | $43,605 | High | 89th percentile mobility |
| #94 | $64,909 | $15,000 | Excellent | $25,565 | Manageable | 98th percentile mobility | |
| #95 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #96 | Westmont CollegePrivate | $64,778 | $23,250 | Excellent | $61,820 | High | 83th percentile mobility |
| #97 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | Challenging | 91th percentile mobility |
| #98 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #99 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Manageable | 95th percentile mobility |
| #100 | $64,270 | $20,500 | Excellent | $21,716 | Manageable | 90th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →