72 Education colleges in the Northeast with strong social mobility outcomes. Average earnings: $63,441.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $66,479 | $26,814 | Manageable | $36,545 | High | 82th percentile mobility | |
| #27 | $66,125 | $24,250 | Manageable | $35,031 | High | 82th percentile mobility | |
| #28 | $66,125 | $24,250 | Manageable | $35,031 | High | 81th percentile mobility | |
| #29 | $66,125 | $24,250 | Manageable | $35,031 | High | 81th percentile mobility | |
| #30 | Cuny City CollegePublic | $66,039 | $11,990 | Excellent | $17,460 | Good | 98th percentile mobility |
| #31 | $65,865 | $21,974 | Good | $17,163 | Manageable | 95th percentile mobility | |
| #32 | Smith CollegePrivate | $64,027 | $17,550 | High | $30,366 | High | 79th percentile mobility |
| #33 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | High | 98th percentile mobility |
| #34 | $63,435 | $25,000 | Good | $38,368 | High | 99th percentile mobility | |
| #35 | $63,435 | $25,000 | Good | $38,368 | High | 83th percentile mobility | |
| #36 | $63,435 | $25,000 | Good | $38,368 | High | 82th percentile mobility | |
| #37 | $63,435 | $25,000 | Good | $38,368 | High | 81th percentile mobility | |
| #38 | $63,435 | $25,000 | Good | $38,368 | High | 79th percentile mobility | |
| #39 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Good | 98th percentile mobility |
| #40 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Excellent | 97th percentile mobility |
| #41 | University Of VermontPublic | $62,472 | $20,951 | Manageable | $48,000 | High | 87th percentile mobility |
| #42 | $61,415 | $22,000 | Excellent | $24,693 | Manageable | 99th percentile mobility | |
| #43 | Saint Michael's CollegePrivate | $61,317 | $26,922 | Good | $44,383 | High | 77th percentile mobility |
| #44 | $61,258 | $23,500 | Manageable | $25,362 | High | 91th percentile mobility | |
| #45 | Cuny Brooklyn CollegePublic | $60,752 | $11,000 | Excellent | $17,273 | Excellent | 97th percentile mobility |
| #46 | Suny OneontaPublic | $60,386 | $19,812 | Excellent | $24,845 | Manageable | 90th percentile mobility |
| #47 | $60,236 | $21,500 | Excellent | $24,455 | Manageable | 91th percentile mobility | |
| #48 | Rowan UniversityPublic | $59,988 | $20,500 | Excellent | $27,445 | Challenging | 97th percentile mobility |
| #49 | $59,115 | $24,147 | Good | $19,000 | Challenging | 84th percentile mobility | |
| #50 | $58,562 | $22,300 | Good | $19,642 | Challenging | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →