Discover 373 Education colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $57,573.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $65,865 | $21,974 | Good | $17,163 | Manageable | 95th percentile mobility | |
| #77 | Baylor UniversityPrivate | $65,793 | $23,000 | Good | $50,786 | High | 78th percentile mobility |
| #78 | $65,703 | $24,276 | Good | $11,049 | Manageable | 80th percentile mobility | |
| #79 | St Olaf CollegePrivate | $65,543 | $26,000 | Manageable | $40,568 | High | 80th percentile mobility |
| #80 | Auburn UniversityPublic | $65,337 | $21,000 | Good | $43,605 | High | 94th percentile mobility |
| #81 | $64,909 | $15,000 | Excellent | $25,565 | Challenging | 99th percentile mobility | |
| #82 | $64,876 | $15,000 | Excellent | $16,507 | Excellent | 100th percentile mobility | |
| #83 | University Of IowaPublic | $64,762 | $22,500 | Good | $27,975 | High | 96th percentile mobility |
| #84 | $64,705 | $17,100 | Good | $9,000 | Manageable | 93th percentile mobility | |
| #85 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Challenging | 97th percentile mobility |
| #86 | $64,270 | $20,500 | Good | $21,716 | Challenging | 95th percentile mobility | |
| #87 | Smith CollegePrivate | $64,027 | $17,550 | High | $30,366 | High | 79th percentile mobility |
| #88 | Oregon State UniversityPublic | $64,010 | $21,221 | Challenging | $28,923 | High | 98th percentile mobility |
| #89 | Wheaton CollegePrivate | $63,756 | $23,250 | Manageable | $35,000 | High | 79th percentile mobility |
| #90 | $63,742 | $19,509 | Good | $32,850 | High | 97th percentile mobility | |
| #91 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | High | 98th percentile mobility |
| #92 | $63,552 | $22,057 | Manageable | $14,269 | Challenging | 87th percentile mobility | |
| #93 | $63,435 | $25,000 | Good | $38,368 | High | 99th percentile mobility | |
| #94 | $63,435 | $25,000 | Good | $38,368 | High | 83th percentile mobility | |
| #95 | $63,435 | $25,000 | Good | $38,368 | High | 82th percentile mobility | |
| #96 | $63,435 | $25,000 | Good | $38,368 | High | 81th percentile mobility | |
| #97 | $63,435 | $25,000 | Good | $38,368 | High | 79th percentile mobility | |
| #98 | $63,403 | $20,500 | Manageable | $32,529 | High | 96th percentile mobility | |
| #99 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 96th percentile mobility |
| #100 | College Of Saint BenedictPrivate | $63,260 | $26,944 | Manageable | $15,778 | Challenging | 85th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →