73 English colleges in the West with strong social mobility outcomes. Average earnings: $66,804.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #51 | $59,977 | $14,715 | Manageable | $12,000 | High | 98th percentile mobility | |
| #52 | $59,211 | $13,000 | Good | $12,526 | Challenging | 99th percentile mobility | |
| #53 | $59,115 | $13,872 | Good | $13,522 | Challenging | 100th percentile mobility | |
| #54 | $59,009 | $16,600 | Excellent | $9,000 | Manageable | 94th percentile mobility | |
| #55 | $57,906 | $20,500 | Challenging | $18,859 | High | 93th percentile mobility | |
| #56 | $57,897 | $19,500 | High | $17,148 | High | 87th percentile mobility | |
| #57 | $57,624 | $18,500 | Manageable | $30,988 | High | 90th percentile mobility | |
| #58 | University Of WyomingPublic | $56,880 | $18,000 | Manageable | $16,000 | High | 82th percentile mobility |
| #59 | Utah Valley UniversityPublic | $55,486 | $14,750 | Manageable | $9,582 | Challenging | 94th percentile mobility |
| #60 | $55,037 | $19,450 | Manageable | $20,906 | High | 97th percentile mobility | |
| #61 | University Of IdahoPublic | $54,670 | $21,982 | Challenging | $21,162 | High | 78th percentile mobility |
| #62 | $54,659 | $20,000 | Challenging | $21,710 | High | 87th percentile mobility | |
| #63 | $54,384 | $19,000 | High | $23,489 | High | 95th percentile mobility | |
| #64 | Utah State UniversityPublic | $54,022 | $14,340 | Good | $13,923 | Challenging | 93th percentile mobility |
| #65 | $53,406 | $13,969 | High | $7,556 | High | 98th percentile mobility | |
| #66 | Montana State UniversityPublic | $53,263 | $22,500 | Challenging | $25,000 | High | 73th percentile mobility |
| #67 | $52,231 | $20,470 | Challenging | $22,566 | High | 77th percentile mobility | |
| #68 | $52,093 | $21,500 | Good | $13,743 | Challenging | 91th percentile mobility | |
| #69 | Boise State UniversityPublic | $51,658 | $20,500 | High | $18,968 | High | 78th percentile mobility |
| #70 | $47,626 | $18,000 | Challenging | $18,257 | High | 87th percentile mobility | |
| #71 | Idaho State UniversityPublic | $45,608 | $20,039 | Challenging | $14,334 | High | 72th percentile mobility |
| #72 | $44,792 | $18,450 | Good | $13,000 | Challenging | 89th percentile mobility | |
| #73 | $39,067 | $17,095 | Manageable | $10,166 | Challenging | 79th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →