Discover 149 Family & Consumer Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $59,022.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #26 | $68,905 | $19,500 | Excellent | $29,968 | Challenging | 92th percentile mobility | |
| #27 | $68,740 | $16,704 | Good | $24,323 | Challenging | 98th percentile mobility | |
| #28 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 94th percentile mobility |
| #29 | $68,140 | $27,000 | Good | $57,691 | High | 61th percentile mobility | |
| #30 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #31 | $67,253 | $23,250 | Good | $37,401 | High | 98th percentile mobility | |
| #32 | University Of UtahPublic | $67,170 | — | — | — | — | 94th percentile mobility |
| #33 | $66,479 | $26,814 | Good | $36,545 | High | 81th percentile mobility | |
| #34 | Sonoma State UniversityPublic | $65,986 | $16,705 | Excellent | $27,986 | Challenging | 86th percentile mobility |
| #35 | Auburn UniversityPublic | $65,337 | $21,000 | Manageable | $43,605 | High | 89th percentile mobility |
| #36 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #37 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #38 | Towson UniversityPublic | $64,390 | $18,718 | Excellent | $28,489 | Challenging | 95th percentile mobility |
| #39 | $64,270 | $20,500 | Good | $21,716 | Challenging | 90th percentile mobility | |
| #40 | Oregon State UniversityPublic | $64,010 | $21,221 | Good | $28,923 | Challenging | 95th percentile mobility |
| #41 | $63,742 | $19,509 | Excellent | $32,850 | Manageable | 94th percentile mobility | |
| #42 | Temple UniversityPublic | $63,727 | $24,395 | Good | $36,495 | High | 97th percentile mobility |
| #43 | $63,435 | $25,000 | Manageable | $38,368 | High | 91th percentile mobility | |
| #44 | $63,403 | $20,500 | Good | $32,529 | High | 93th percentile mobility | |
| #45 | Iowa State UniversityPublic | $63,386 | $22,869 | Good | $25,950 | Challenging | 92th percentile mobility |
| #46 | Cuny Hunter CollegePublic | $63,163 | $11,000 | Excellent | $20,252 | Manageable | 97th percentile mobility |
| #47 | Howard UniversityPrivate | $63,066 | — | — | — | — | 75th percentile mobility |
| #48 | $62,908 | $17,350 | Excellent | $18,031 | Manageable | 97th percentile mobility | |
| #49 | Cuny Queens CollegePublic | $62,763 | $10,298 | Excellent | $17,680 | Manageable | 93th percentile mobility |
| #50 | $62,668 | $19,500 | Good | $23,519 | Challenging | 100th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →