Discover 150 Family & Consumer Sciences colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $59,274.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | $57,897 | $19,500 | Challenging | $17,148 | High | 87th percentile mobility | |
| #77 | $57,808 | $22,162 | Challenging | $19,508 | High | 92th percentile mobility | |
| #78 | $57,624 | $18,500 | Challenging | $30,988 | High | 90th percentile mobility | |
| #79 | $57,413 | $20,500 | Good | $38,513 | High | 93th percentile mobility | |
| #80 | Kansas State UniversityPublic | $57,262 | $21,250 | Manageable | $27,283 | High | 81th percentile mobility |
| #81 | $57,010 | $19,250 | Manageable | $23,211 | High | 98th percentile mobility | |
| #82 | $56,922 | $21,106 | Manageable | $13,695 | Challenging | 74th percentile mobility | |
| #83 | Texas State UniversityPublic | $56,906 | $21,000 | Manageable | $22,500 | High | 99th percentile mobility |
| #84 | $56,887 | $21,000 | Manageable | $25,798 | High | 89th percentile mobility | |
| #85 | University Of WyomingPublic | $56,880 | $18,000 | Manageable | $16,000 | High | 82th percentile mobility |
| #86 | Texas Woman's UniversityPublic | $56,544 | $19,218 | Manageable | $13,471 | High | 92th percentile mobility |
| #87 | $56,403 | $21,196 | Manageable | $19,010 | High | 83th percentile mobility | |
| #88 | West Virginia UniversityPublic | $55,939 | $22,500 | Challenging | $32,980 | High | 80th percentile mobility |
| #89 | $55,874 | $27,000 | Challenging | $23,103 | High | 88th percentile mobility | |
| #90 | Utah Valley UniversityPublic | $55,486 | $14,750 | High | $9,582 | High | 94th percentile mobility |
| #91 | $55,177 | $19,691 | Manageable | $17,670 | High | 84th percentile mobility | |
| #92 | East Carolina UniversityPublic | $55,146 | $22,750 | Manageable | $19,710 | High | 93th percentile mobility |
| #93 | Ferris State UniversityPublic | $54,735 | $21,000 | High | $14,849 | High | 85th percentile mobility |
| #94 | University Of IdahoPublic | $54,670 | $21,982 | High | $21,162 | High | 78th percentile mobility |
| #95 | Bowie State UniversityPublic | $54,537 | $22,985 | Manageable | $23,158 | High | 78th percentile mobility |
| #96 | $54,211 | $21,983 | Manageable | $19,433 | High | 96th percentile mobility | |
| #97 | Utah State UniversityPublic | $54,022 | $14,340 | Excellent | $13,923 | Manageable | 93th percentile mobility |
| #98 | $53,562 | $26,188 | Challenging | $22,488 | High | 82th percentile mobility | |
| #99 | Wayne State UniversityPublic | $53,493 | $21,250 | Challenging | $16,378 | High | 95th percentile mobility |
| #100 | $53,406 | $13,969 | High | $7,556 | High | 98th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →