Discover 291 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,100.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #176 | Saint Mary's CollegePrivate | $59,354 | $27,000 | High | $48,565 | High | 86th percentile mobility |
| #177 | $59,247 | $12,750 | Good | $16,836 | High | 95th percentile mobility | |
| #178 | $59,221 | $22,750 | Good | $48,666 | High | 95th percentile mobility | |
| #179 | $59,211 | $13,000 | Manageable | $12,526 | High | 100th percentile mobility | |
| #180 | $59,115 | $13,872 | Good | $13,522 | Challenging | 100th percentile mobility | |
| #181 | University Of KentuckyPublic | $59,025 | $22,500 | Manageable | $30,006 | High | 96th percentile mobility |
| #182 | Oakland UniversityPublic | $58,612 | $22,750 | Manageable | $17,858 | High | 93th percentile mobility |
| #183 | $58,561 | $20,909 | Good | $12,452 | Manageable | 90th percentile mobility | |
| #184 | Winona State UniversityPublic | $58,532 | $21,500 | Good | $19,316 | Challenging | 84th percentile mobility |
| #185 | Mount Holyoke CollegePrivate | $58,418 | $22,902 | High | $31,129 | High | 76th percentile mobility |
| #186 | University Of ArkansasPublic | $58,191 | $21,500 | Good | $28,086 | High | 94th percentile mobility |
| #187 | $58,128 | $21,500 | Manageable | $23,585 | High | 97th percentile mobility | |
| #188 | $58,073 | $18,750 | High | $23,871 | High | 92th percentile mobility | |
| #189 | Cuny Lehman CollegePublic | $58,013 | $10,950 | Excellent | $11,955 | Good | 98th percentile mobility |
| #190 | $57,906 | $20,500 | Good | $18,859 | Challenging | 96th percentile mobility | |
| #191 | $57,897 | $19,500 | High | $17,148 | High | 92th percentile mobility | |
| #192 | $57,808 | $22,162 | Good | $19,508 | Challenging | 96th percentile mobility | |
| #193 | $57,780 | $22,334 | Manageable | $20,000 | High | 95th percentile mobility | |
| #194 | $57,743 | $17,988 | Good | $15,541 | Challenging | 99th percentile mobility | |
| #195 | $57,624 | $18,500 | Challenging | $30,988 | High | 95th percentile mobility | |
| #196 | Stockton UniversityPublic | $57,602 | $20,500 | High | $23,182 | High | 96th percentile mobility |
| #197 | $57,566 | $20,880 | High | $19,416 | High | 93th percentile mobility | |
| #198 | $57,466 | $24,286 | Good | $18,070 | Challenging | 94th percentile mobility | |
| #199 | $57,413 | $20,500 | Excellent | $38,513 | Challenging | 96th percentile mobility | |
| #200 | $57,346 | $22,457 | Good | $18,544 | Manageable | 86th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on 2024-2025 Dept of Education reporting standards. Learn about our methodology →