Discover 275 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,091.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #201 | $55,198 | $20,000 | Good | $17,205 | Challenging | 89th percentile mobility | |
| #202 | $55,177 | $19,691 | Good | $17,670 | Manageable | 84th percentile mobility | |
| #203 | East Carolina UniversityPublic | $55,146 | $22,750 | Manageable | $19,710 | High | 92th percentile mobility |
| #204 | $55,043 | $22,250 | Manageable | $23,770 | High | 87th percentile mobility | |
| #205 | $55,037 | — | — | — | — | 96th percentile mobility | |
| #206 | $54,990 | $23,000 | Manageable | $16,149 | Challenging | 90th percentile mobility | |
| #207 | $54,967 | $19,500 | Good | $22,737 | High | 86th percentile mobility | |
| #208 | Old Dominion UniversityPublic | $54,914 | — | — | — | — | 92th percentile mobility |
| #209 | $54,810 | — | — | — | — | 88th percentile mobility | |
| #210 | Transylvania UniversityPrivate | $54,705 | $27,000 | Challenging | $53,813 | High | 76th percentile mobility |
| #211 | University Of IdahoPublic | $54,670 | $21,982 | Good | $21,162 | High | 77th percentile mobility |
| #212 | $54,384 | $19,000 | Excellent | $23,489 | Challenging | 94th percentile mobility | |
| #213 | $54,211 | $21,983 | Good | $19,433 | Challenging | 96th percentile mobility | |
| #214 | $54,163 | $25,251 | Good | $20,764 | Challenging | 70th percentile mobility | |
| #215 | $53,909 | $19,000 | Good | $15,945 | Challenging | 85th percentile mobility | |
| #216 | University Of LouisvillePublic | $53,899 | $20,500 | Manageable | $20,717 | High | 87th percentile mobility |
| #217 | $53,562 | $26,188 | Challenging | $22,488 | High | 81th percentile mobility | |
| #218 | $53,551 | — | — | — | — | 96th percentile mobility | |
| #219 | Wayne State UniversityPublic | $53,493 | $21,250 | Manageable | $16,378 | High | 95th percentile mobility |
| #220 | $53,390 | $21,543 | Manageable | $19,500 | High | 88th percentile mobility | |
| #221 | Montana State UniversityPublic | $53,263 | $22,500 | Good | $25,000 | Challenging | 69th percentile mobility |
| #222 | Beloit CollegePrivate | $53,260 | — | — | — | — | 82th percentile mobility |
| #223 | $53,236 | $23,250 | Good | $16,000 | Challenging | 95th percentile mobility | |
| #224 | $53,037 | $20,000 | Manageable | $15,027 | High | 71th percentile mobility | |
| #225 | $52,745 | $18,500 | Excellent | $13,884 | Manageable | 80th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →