Discover 275 Foreign Languages colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $64,091.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #226 | $52,581 | $21,056 | Good | $23,508 | Challenging | 74th percentile mobility | |
| #227 | $52,528 | $18,500 | Good | $13,480 | Manageable | 73th percentile mobility | |
| #228 | $52,416 | $26,000 | Good | $26,233 | Challenging | 89th percentile mobility | |
| #229 | $52,234 | — | — | — | — | 80th percentile mobility | |
| #230 | $52,231 | — | — | — | — | 74th percentile mobility | |
| #231 | $52,131 | $21,797 | Good | $16,998 | Challenging | 90th percentile mobility | |
| #232 | $52,093 | $21,500 | Good | $13,743 | Challenging | 90th percentile mobility | |
| #233 | $52,021 | $21,503 | Manageable | $14,012 | Challenging | 85th percentile mobility | |
| #234 | $51,989 | — | — | — | — | 71th percentile mobility | |
| #235 | $51,836 | $20,231 | Good | $21,919 | Challenging | 91th percentile mobility | |
| #236 | Ball State UniversityPublic | $51,833 | $23,250 | Good | $20,800 | Challenging | 88th percentile mobility |
| #237 | $51,793 | — | — | — | — | 79th percentile mobility | |
| #238 | Boise State UniversityPublic | $51,658 | $20,500 | Manageable | $18,968 | High | 76th percentile mobility |
| #239 | Wichita State UniversityPublic | $51,532 | — | — | — | — | 73th percentile mobility |
| #240 | $51,513 | — | — | — | — | 88th percentile mobility | |
| #241 | $51,151 | $19,500 | Manageable | $17,353 | High | 74th percentile mobility | |
| #242 | $51,019 | — | — | — | — | 81th percentile mobility | |
| #243 | $50,923 | $18,000 | Good | $11,916 | Manageable | 97th percentile mobility | |
| #244 | $50,220 | $23,000 | Manageable | $14,877 | High | 71th percentile mobility | |
| #245 | $50,135 | — | — | — | — | 85th percentile mobility | |
| #246 | $49,827 | $21,992 | Manageable | $15,092 | High | 76th percentile mobility | |
| #247 | Lamar UniversityPublic | $49,652 | $21,250 | Good | $11,359 | Manageable | 79th percentile mobility |
| #248 | $49,634 | $23,409 | Good | $18,080 | Challenging | 90th percentile mobility | |
| #249 | $49,620 | $12,950 | Good | $8,107 | Manageable | 99th percentile mobility | |
| #250 | $49,587 | $23,970 | Manageable | $15,047 | Challenging | 86th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →