Discover 248 Interdisciplinary Studies colleges that excel at moving low-income students to success. Schools must be in the 60th percentile+ for mobility, ranked by graduate earnings. Average earnings: $65,255.
| Rank | School | Graduate Earnings | Student Debt | Student GPS | Parent Debt | Parent GPS | Mobility |
|---|---|---|---|---|---|---|---|
| #76 | Depaul UniversityPrivate | $68,751 | $23,168 | Good | $41,563 | High | 85th percentile mobility |
| #77 | $68,740 | $16,704 | Excellent | $24,323 | Good | 98th percentile mobility | |
| #78 | University Of GeorgiaPublic | $68,726 | $18,500 | Excellent | $20,855 | Manageable | 94th percentile mobility |
| #79 | $68,396 | $16,666 | Excellent | $28,682 | Manageable | 95th percentile mobility | |
| #80 | $68,227 | $18,000 | Excellent | $21,495 | Manageable | 96th percentile mobility | |
| #81 | $68,140 | — | — | — | — | 61th percentile mobility | |
| #82 | $68,077 | $15,371 | Excellent | $19,732 | Manageable | 97th percentile mobility | |
| #83 | $67,699 | $17,500 | Excellent | $18,275 | Manageable | 98th percentile mobility | |
| #84 | $67,253 | $23,250 | Excellent | $37,401 | Challenging | 98th percentile mobility | |
| #85 | University Of UtahPublic | $67,170 | $19,000 | Excellent | $18,886 | Manageable | 94th percentile mobility |
| #86 | $66,479 | $26,814 | Good | $36,545 | Challenging | 81th percentile mobility | |
| #87 | Centre CollegePrivate | $66,240 | $27,000 | Good | $50,378 | High | 84th percentile mobility |
| #88 | $66,125 | $24,250 | Good | $35,031 | Challenging | 85th percentile mobility | |
| #89 | Auburn UniversityPublic | $65,337 | $21,000 | Good | $43,605 | High | 89th percentile mobility |
| #90 | The University Of The SouthPrivate | $64,911 | $22,855 | Excellent | $56,450 | Challenging | 81th percentile mobility |
| #91 | $64,909 | $15,000 | Excellent | $25,565 | Challenging | 98th percentile mobility | |
| #92 | $64,876 | $15,000 | Excellent | $16,507 | Manageable | 100th percentile mobility | |
| #93 | $64,874 | $23,704 | Excellent | $18,400 | Manageable | 88th percentile mobility | |
| #94 | University Of IowaPublic | $64,762 | $22,500 | Excellent | $27,975 | Manageable | 91th percentile mobility |
| #95 | $64,403 | $14,289 | Excellent | $15,177 | Manageable | 100th percentile mobility | |
| #96 | Towson UniversityPublic | $64,390 | $18,718 | Good | $28,489 | High | 95th percentile mobility |
| #97 | $64,368 | $16,144 | Excellent | $18,376 | Manageable | 86th percentile mobility | |
| #98 | $64,270 | $20,500 | Excellent | $21,716 | Manageable | 90th percentile mobility | |
| #99 | $64,172 | $16,552 | Excellent | $17,585 | Manageable | 95th percentile mobility | |
| #100 | Oregon State UniversityPublic | $64,010 | — | — | — | — | 95th percentile mobility |
Our social mobility rankings answer: "Which schools deliver the best outcomes for students from low-income backgrounds?"
This is not simply "which schools admit the most low-income students" — it's which schools both serve low-income students and deliver strong earnings outcomes.
Data based on May 2026 refresh for 2026 rankings, based on Department of Education reporting standards. Learn about our methodology →